IMDb > Michael Chiklis > Filmographie nach Bewertung

Filmographie sortiert nach Nutzerbewertungen
Michael Chiklis Mehr auf IMDb.com »

Zur Filmographie als:  Darsteller, Produzent, Weitere Auftritte, Regisseur
Darsteller
  1. (9,13) - "The Shield: Family Meeting (#7.13)" (2008)
  2. (8,88) - "Wiseguy: Heir to the Throne (#3.4)" (1989)
  3. (8,82) - "L.A. Law: Good to the Last Drop (#5.16)" (1991)
  4. (8,79) - "Disney Presents The 100 Lives of Black Jack Savage: Deals Are Made to Be Broken (#1.3)" (1991)
  5. (8,77) - "L.A. Law: Watts a Matter? (#4.18)" (1990)
  6. (8,62) - "Wiseguy: A Rightful Place (#3.1)" (1989)
  7. (8,55) - "Wiseguy: Battle of the Barge (#3.2)" (1989)
  8. (8,53) - "The Shield: Possible Kill Screen (#7.12)" (2008)
  9. (8,52) - "B.L. Stryker: Blues for Buder (#1.5)" (1989)
  10. (8,51) - "The Shield: Spanish Practices (#6.10)" (2007)
  11. (8,50) - Chihiros Reise ins Zauberland (2001)
  12. (8,49) - "Wiseguy: Sins of the Father (#3.3)" (1989)
  13. (8,37) - "The Shield: Parricide (#7.8)" (2008)
  14. (8,22) - "The Shield: Chasing Ghosts (#6.6)" (2007)
  15. (8,14) - "The Shield: Animal Control (#7.6)" (2008)
  16. (8,08) - "The Shield: The New Guy (#6.4)" (2007)
  17. (8,06) - "The Shield: Party Line (#7.10)" (2008)
  18. (8,00) - "The Shield: Petty Cash (#7.11)" (2008)
  19. (7,99) - "The Shield: Recoil (#6.9)" (2007)
  20. (7,97) - "The Shield: Bitches Brew (#7.7)" (2008)
  21. (7,94) - "The Shield: Coefficient of Drag (#7.1)" (2008)
  22. (7,93) - "The Shield: Pilot (#1.1)" (2002)
  23. (7,91) - "The Shield: Moving Day (#7.9)" (2008)
  24. (7,87) - "The Shield: Circles (#1.13)" (2002)
  25. (7,85) - "The Shield: Game Face (#7.5)" (2008)
  26. (7,83) - "The Shield: Postpartum (#5.11)" (2006)
  27. (7,83) - "The Shield: Wins and Losses (#6.0)" (2007)
  28. (7,81) - "The Shield: On the Jones (#6.1)" (2007)
  29. (7,78) - "The Commish: Redemption (#5.4)" (1996)
  30. (7,73) - "The Shield: Money Shot (#7.3)" (2008)
  31. (7,72) - "The Shield: Exiled (#6.7)" (2007)
  32. (7,71) - "The Shield: Cherrypoppers (#1.6)" (2002)
  33. (7,68) - "The Shield: Genocide (#7.4)" (2008)
  34. (7,68) - "The Shield: Snitch (#7.2)" (2008)
  35. (7,65) - "The Shield: Of Mice and Lem (#5.10)" (2006)
  36. (7,64) - "The Shield: On Tilt (#3.15)" (2004)
  37. (7,63) - "The Shield: Carnivores (#1.11)" (2002)
  38. (7,63) - "The Shield: Throwaway (#1.9)" (2002)
  39. (7,63) - "The Shield: Strays (#3.11)" (2004)
  40. (7,63) - "The Shield: Baptism by Fire (#6.2)" (2007)
  41. (7,63) - "The Shield: Pay in Pain (#1.7)" (2002)
  42. (7,62) - "The Shield: Inferno (#2.11)" (2003)
  43. (7,62) - "The Shield: Dead Soldiers (#2.2)" (2003)
  44. (7,56) - "The Shield: Dragonchasers (#1.10)" (2002)
  45. (7,49) - "Seinfeld: The Stranded (#3.10)" (1991)
  46. (7,48) - "The Shield: Dominoes Falling (#2.13)" (2003)
  47. (7,48) - "The Shield: Blowback (#1.5)" (2002)
  48. (7,47) - "The Shield: Fire in the Hole (#3.13)" (2004)
  49. (7,40) - "The Shield: Our Gang (#1.2)" (2002)
  50. (7,40) - "The Shield: Haunts (#6.5)" (2007)
  51. (7,40) - "The Shield: Cupid & Psycho (#1.8)" (2002)
  52. (7,40) - "The Shield: Kavanaugh (#5.8)" (2006)
  53. (7,40) - "The Shield: The Quick Fix (#2.1)" (2003)
  54. (7,40) - "The Shield: Back to One (#6.3)" (2007)
  55. (7,40) - "The Shield: Extraction (#5.1)" (2006)
  56. (7,32) - "The Shield: Streaks and Tips (#3.4)" (2004)
  57. (7,32) - "The Shield: Coyote (#2.10)" (2003)
  58. (7,32) - "The Shield: Riceburner (#3.12)" (2004)
  59. (7,32) - "The Shield: The Spread (#1.3)" (2002)
  60. (7,32) - "The Shield: Dawg Days (#1.4)" (2002)
  61. (7,25) - "The Shield: The Cure (#4.1)" (2005)
  62. (7,24) - "The Shield: Posse Up (#3.6)" (2004)
  63. (7,24) - "The Shield: Trophy (#5.5)" (2006)
  64. (7,24) - "The Shield: Greenlit (#2.5)" (2003)
  65. (7,24) - "The Shield: Breakpoint (#2.12)" (2003)
  66. (7,24) - "The Shield: Cracking Ice (#3.8)" (2004)
  67. (7,24) - "The Shield: All In (#3.14)" (2004)
  68. (7,24) - "The Shield: Co-Pilot (#2.9)" (2003)
  69. (7,24) - "The Shield: Homewrecker (#2.6)" (2003)
  70. (7,24) - "The Shield: Bottom Bitch (#3.3)" (2004)
  71. (7,24) - "The Shield: Playing Tight (#3.1)" (2004)
  72. (7,24) - "The Shield: Mum (#3.5)" (2004)
  73. (7,24) - "The Shield: Scar Tissue (#2.8)" (2003)
  74. (7,16) - "The Shield: Smoked (#5.9)" (2006)
  75. (7,16) - "The Shield: Jailbait (#5.3)" (2006)
  76. (7,16) - "The Shield: Rap Payback (#5.6)" (2006)
  77. (7,16) - "The Shield: Enemy of Good (#5.2)" (2006)
  78. (7,16) - "The Shield: Tapa Boca (#5.4)" (2006)
  79. (7,16) - "The Shield: Man Inside (#5.7)" (2006)
  80. (7,15) - "Miami Vice: The Lost Madonna (#5.14)" (1989)
  81. (7,15) - "The Shield: Two Days of Blood (#1.12)" (2002)
  82. (7,12) - "The Shield: Cut Throat (#4.8)" (2005)
  83. (7,11) - "The Shield: Tar Baby (#4.5)" (2005)
  84. (7,10) - Nixon (1995)
  85. (7,09) - "The Shield: Carte Blanche (#2.4)" (2003)
  86. (7,09) - "The Shield: A Thousand Deaths (#4.11)" (2005)
  87. (7,09) - "The Shield: Barnstormers (#2.7)" (2003)
  88. (7,08) - "The Shield: Back in the Hole (#4.10)" (2005)
  89. (7,08) - "The Shield: Slipknot (#3.9)" (2004)
  90. (7,08) - "The Shield: What Power Is... (#3.10)" (2004)
  91. (7,08) - "The Shield: Safe (#3.7)" (2004)
  92. (7,08) - "The Shield: Blood and Water (#3.2)" (2004)
  93. (7,08) - "The Shield: Partners (#2.3)" (2003)
  94. (7,07) - "The Commish: In the Shadows of the Gallows (#5.1)" (1995)
  95. (7,04) - "The Shield: Grave (#4.2)" (2005)
  96. (7,04) - "The Shield: Insurgents (#4.6)" (2005)
  97. (7,00) - "The Shield: The Math of the Wrath (#6.8)" (2007)
  98. (6,93) - "The Shield: Judas Priest (#4.12)" (2005)
  99. (6,92) - "The Shield: Ain't That a Shame (#4.13)" (2005)
  100. (6,86) - "The Shield: Doghouse (#4.4)" (2005)
  101. (6,85) - "Murphy Brown: Brown and Blue (#3.2)" (1990)
  102. (6,85) - "The Shield: Hurt (#4.7)" (2005)
  103. (6,84) - "The Shield: String Theory (#4.9)" (2005)
  104. (6,71) - "Family Guy: A Fish Out of Water (#3.10)" (2001)
  105. (6,70) - "Family Guy: Lethal Weapons (#3.7)" (2001)
  106. (6,70) - Eagle Eye - Außer Kontrolle (2008)
  107. (6,64) - Die 3 Stooges (2000) (TV)
  108. (6,62) - "The Shield: Bang (#4.3)" (2005)
  109. (6,53) - "Family Guy: There's Something About Paulie (#2.16)" (2000)
  110. (6,44) - "Family Guy: The Kiss Seen Around the World (#3.8)" (2001)
  111. (6,29) - "Touched by an Angel: Breaking Bread (#4.18)" (1998)
  112. (5,93) - Taxman - Der Steuerfahnder von Brooklyn (1999/II)
  113. (5,80) - Fantastic Four: Rise of the Silver Surfer (2007)
  114. (5,79) - Last Request (1999)
  115. (5,70) - Fantastic Four (2005)
  116. (5,68) - The Shield (2007) (VG)
  117. (5,51) - Star Force Soldier (1998/I)
  118. (5,43) - Rain Killer - Tod im Regen (1990)
  119. (5,39) - "St. Michael's Crossing" (1999)
  120. (5,38) - Carlo's Wake (1999)
  121. (5,33) - The Adventures of Tom Thumb & Thumbelina (2002) (V)
  122. (5,06) - "Stuart Little: No Job Is Too Little (#1.11)" (2006)
  123. (5,02) - Rise (2007)
  124. (4,91) - Fantastic Four (2005) (VG)
  125. (4,78) - Do not disturb - Zwei Augen zu viel (1999)
  126. (4,75) - "Heavy Gear: The Animated Series" (2001)
  127. (4,64) - Körper und Geist (1998)
  128. (4,48) - Belushi - Wired (1989)
Produzent
  1. (8,50) - "The Shield: Spanish Practices (#6.10)" (2007)
  2. (8,21) - "The Shield: Chasing Ghosts (#6.6)" (2007)
  3. (8,07) - "The Shield: The New Guy (#6.4)" (2007)
  4. (7,97) - "The Shield: Recoil (#6.9)" (2007)
  5. (7,93) - "The Shield: Coefficient of Drag (#7.1)" (2008)
  6. (7,84) - "The Shield: Game Face (#7.5)" (2008)
  7. (7,83) - "The Shield: Postpartum (#5.11)" (2006)
  8. (7,81) - "The Shield: On the Jones (#6.1)" (2007)
  9. (7,72) - "The Shield: Money Shot (#7.3)" (2008)
  10. (7,71) - "The Shield: Exiled (#6.7)" (2007)
  11. (7,67) - "The Shield: Genocide (#7.4)" (2008)
  12. (7,67) - "The Shield: Snitch (#7.2)" (2008)
  13. (7,64) - "The Shield: Of Mice and Lem (#5.10)" (2006)
  14. (7,64) - "The Shield: On Tilt (#3.15)" (2004)
  15. (7,62) - "The Shield: Strays (#3.11)" (2004)
  16. (7,62) - "The Shield: Baptism by Fire (#6.2)" (2007)
  17. (7,46) - "The Shield: Fire in the Hole (#3.13)" (2004)
  18. (7,39) - "The Shield: Haunts (#6.5)" (2007)
  19. (7,39) - "The Shield: Kavanaugh (#5.8)" (2006)
  20. (7,39) - "The Shield: Back to One (#6.3)" (2007)
  21. (7,39) - "The Shield: Extraction (#5.1)" (2006)
  22. (7,32) - "The Shield: Riceburner (#3.12)" (2004)
  23. (7,31) - "The Shield: Streaks and Tips (#3.4)" (2004)
  24. (7,24) - "The Shield: The Cure (#4.1)" (2005)
  25. (7,23) - "The Shield: Posse Up (#3.6)" (2004)
  26. (7,23) - "The Shield: Trophy (#5.5)" (2006)
  27. (7,23) - "The Shield: Cracking Ice (#3.8)" (2004)
  28. (7,23) - "The Shield: All In (#3.14)" (2004)
  29. (7,23) - "The Shield: Bottom Bitch (#3.3)" (2004)
  30. (7,23) - "The Shield: Playing Tight (#3.1)" (2004)
  31. (7,23) - "The Shield: Mum (#3.5)" (2004)
  32. (7,15) - "The Shield: Smoked (#5.9)" (2006)
  33. (7,15) - "The Shield: Jailbait (#5.3)" (2006)
  34. (7,15) - "The Shield: Rap Payback (#5.6)" (2006)
  35. (7,15) - "The Shield: Enemy of Good (#5.2)" (2006)
  36. (7,15) - "The Shield: Tapa Boca (#5.4)" (2006)
  37. (7,15) - "The Shield: Man Inside (#5.7)" (2006)
  38. (7,11) - "The Shield: Cut Throat (#4.8)" (2005)
  39. (7,10) - "The Shield: Tar Baby (#4.5)" (2005)
  40. (7,08) - "The Shield: Back in the Hole (#4.10)" (2005)
  41. (7,08) - "The Shield: A Thousand Deaths (#4.11)" (2005)
  42. (7,08) - "The Shield: Safe (#3.7)" (2004)
  43. (7,07) - "The Shield: Slipknot (#3.9)" (2004)
  44. (7,07) - "The Shield: What Power Is... (#3.10)" (2004)
  45. (7,07) - "The Shield: Blood and Water (#3.2)" (2004)
  46. (7,03) - "The Shield: Grave (#4.2)" (2005)
  47. (7,03) - "The Shield: Insurgents (#4.6)" (2005)
  48. (6,99) - "The Shield: The Math of the Wrath (#6.8)" (2007)
  49. (6,92) - "The Shield: Judas Priest (#4.12)" (2005)
  50. (6,92) - "The Shield: Ain't That a Shame (#4.13)" (2005)
  51. (6,86) - "The Shield: Doghouse (#4.4)" (2005)
  52. (6,84) - "The Shield: String Theory (#4.9)" (2005)
  53. (6,84) - "The Shield: Hurt (#4.7)" (2005)
  54. (6,61) - "The Shield: Bang (#4.3)" (2005)
Weitere Auftritte
  1. (5,54) - The Curse of the Bambino (2003) (TV)
  2. (5,18) - Super Bowl XXXIX (2005) (TV)
  3. (5,07) - The 62nd Annual Golden Globe Awards (2005) (TV)
  4. (4,98) - The Three Stooges 75th Anniversary Special (2003) (TV)
  5. (4,36) - 2005 MTV Movie Awards (2005) (TV)
  6. (3,76) - 100 Years of Hope and Humor (2003) (TV)
  7. (3,58) - The 55th Annual Primetime Emmy Awards (2003) (TV)
  8. (3,57) - The 54th Annual Primetime Emmy Awards (2002) (TV)
  9. (3,50) - Whose Curse Is Worse?: Red Sox and Cubs on Trial (2004) (TV)
  10. (3,02) - ESPY Awards (2004) (TV)
  11. (2,51) - "Ellen: The Ellen DeGeneres Show: (2005-03-14)" (2005)
  12. (2,44) - "The Late Late Show with Craig Ferguson: (#1.49)" (2005)
  13. (2,41) - The Shield: Breaking Episode 315 (2005) (V)
  14. (2,36) - "Jimmy Kimmel Live!: (2006-01-17)" (2006)
  15. (2,31) - "Ellen: The Ellen DeGeneres Show: (2006-01-10)" (2006)
  16. (2,27) - "Late Night with Conan O'Brien: (2000-04-19)" (2000)
  17. (2,21) - VH1 Big in 2002 Awards (2002) (TV)
  18. (2,09) - The Ultimate TV Trivia Challenge (1995) (TV)
  19. (2,06) - Inside TV Land: Cops on Camera (2002) (TV)
  20. (2,06) - "Late Night with Conan O'Brien: (2005-07-05)" (2005)
  21. (2,04) - "Total Request Live: (2005-05-24)" (2005)
  22. (2,02) - "Live with Regis and Kathie Lee: (2005-07-08)" (2005)
  23. (2,00) - "Late Show with David Letterman: (#12.174)" (2005)
  24. (2,00) - "Today: (2005-06-28)" (2005)
  25. (1,98) - "Dinner for Five: (#4.7)" (2005)
  26. (1,93) - "Last Call with Carson Daly: (2005-05-24)" (2005)
  27. (1,93) - "Tavis Smiley: (2005-03-03)" (2005)
  28. (1,92) - "Celebrity Dish" (2000)
  29. (1,86) - "Live with Regis and Kathie Lee: (2006-03-21)" (2006)

Ballot for Michael Chiklis

Die gewichteten Wertungen stehen links vor dem jeweiligen Titel in Klammern. Die Formel zur Berechnung der gewichteten Wertung lautet:
    Gewichtete Wertung = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
wobei:
    R = durchschnittliche Nutzerbewertung für den Film (arithmetisches Mittel)
    v = Anzahl abgegebener Stimmen für den Film
    m = erforderliches Minimum an Stimmen um für diese Filmografie gelistet zu sein
    C = die Durchschnittsbewertung für die qualifizierten Titel
       
Cm
Darsteller7,3950
Produzent7,3650
Weitere Auftritte2,8250
Regisseur7,4350