IMDb > Jennifer Garner > Filmographie nach Bewertung

Filmographie sortiert nach Nutzerbewertungen
Jennifer Garner (I) Mehr auf IMDb.com »

Darstellerin
  1. (8,37) - "Alias: Phase One (#2.13)" (2003)
  2. (8,31) - "Law & Order: Aftershock (#6.23)" (1996)
  3. (8,20) - "Alias: The Telling (#2.22)" (2003)
  4. (8,11) - "Alias: Almost Thirty Years (#1.22)" (2002)
  5. (8,08) - "Alias: Resurrection (#3.22)" (2004)
  6. (8,00) - "Alias: Search and Rescue (#4.21)" (2005)
  7. (7,97) - "Alias: Truth Be Told (#1.1)" (2001)
  8. (7,93) - "Alias: Mirage (#4.18)" (2005)
  9. (7,93) - "Alias: Before the Flood (#4.22)" (2005)
  10. (7,93) - "Alias: Conscious (#3.9)" (2003)
  11. (7,91) - "Alias: Full Disclosure (#3.11)" (2004)
  12. (7,90) - Juno (2007)
  13. (7,89) - "Alias: The Box: Part 1 (#1.12)" (2002)
  14. (7,88) - "Alias: Remnants (#3.10)" (2003)
  15. (7,85) - "Alias: Double Agent (#2.14)" (2003)
  16. (7,85) - "Alias: Rendezvous (#1.21)" (2002)
  17. (7,84) - "Alias: Hourglass (#3.19)" (2004)
  18. (7,84) - "Alias: Blood Ties (#3.20)" (2004)
  19. (7,83) - "Alias: Unveiled (#3.18)" (2004)
  20. (7,83) - "Alias: The Index (#4.10)" (2005)
  21. (7,80) - "Alias: Breaking Point (#3.8)" (2003)
  22. (7,80) - "Alias: The Box: Part 2 (#1.13)" (2002)
  23. (7,80) - "Alias: Another Mister Sloane (#4.16)" (2005)
  24. (7,80) - "Alias: The Descent (#4.20)" (2005)
  25. (7,79) - "Alias: Nightingale (#4.14)" (2005)
  26. (7,79) - "Alias: Color Blind (#1.7)" (2001)
  27. (7,77) - "Alias: Tuesday (#4.13)" (2005)
  28. (7,77) - "Alias: Legacy (#3.21)" (2004)
  29. (7,77) - "Alias: The Frame (#3.17)" (2004)
  30. (7,77) - "Alias: The Prophecy (#1.16)" (2002)
  31. (7,77) - "Alias: Taken (#3.16)" (2004)
  32. (7,77) - "Alias: Welcome to Liberty Village (#4.5)" (2005)
  33. (7,76) - "Alias: The Two (#3.1)" (2003)
  34. (7,74) - "Alias: Facade (#3.15)" (2004)
  35. (7,73) - "Alias: Prelude (#3.7)" (2003)
  36. (7,72) - "Alias: Page 47 (#1.15)" (2002)
  37. (7,71) - "Great Performances: Cyrano de Bergerac (#37.8)" (2008)
  38. (7,70) - "Alias: The Getaway (#2.12)" (2003)
  39. (7,70) - Catch me if you can - Mein Leben auf der Flucht (2002)
  40. (7,69) - "Alias: In Dreams... (#4.19)" (2005)
  41. (7,68) - "Alias: Pandora (#4.15)" (2005)
  42. (7,68) - "Alias: Blowback (#3.14)" (2004)
  43. (7,68) - "Alias: A Man of His Word (#4.9)" (2005)
  44. (7,66) - "Alias: Doppelganger (#1.5)" (2001)
  45. (7,65) - "Alias: The Solution (#1.20)" (2002)
  46. (7,65) - "Alias: The Enemy Walks In (#2.1)" (2002)
  47. (7,65) - "Alias: Reckoning (#1.6)" (2001)
  48. (7,65) - "Alias: Time Will Tell (#1.8)" (2001)
  49. (7,65) - "Alias: Mea Culpa (#1.9)" (2001)
  50. (7,64) - "Alias: Truth Takes Time (#2.18)" (2003)
  51. (7,64) - "Alias: Passage: Part 2 (#2.9)" (2002)
  52. (7,63) - "Alias: Succession (#3.2)" (2003)
  53. (7,63) - "Alias: Ice (#4.4)" (2005)
  54. (7,62) - "Alias: Echoes (#4.8)" (2005)
  55. (7,62) - "Alias: The Nemesis (#3.6)" (2003)
  56. (7,61) - "Alias: So It Begins (#1.2)" (2001)
  57. (7,60) - "Alias: Parity (#1.3)" (2001)
  58. (7,59) - "Alias: Spirit (#1.10)" (2001)
  59. (7,59) - "Alias: The Confession (#1.11)" (2002)
  60. (7,58) - "Alias: Crossings (#3.12)" (2004)
  61. (7,58) - "Alias: After Six (#3.13)" (2004)
  62. (7,58) - "Alias: Passage: Part 1 (#2.8)" (2002)
  63. (7,58) - "Alias: A Higher Echelon (#2.11)" (2003)
  64. (7,57) - "Alias: Authorized Personnel Only: Part 2 (#4.2)" (2005)
  65. (7,57) - "Alias: The Abduction (#2.10)" (2002)
  66. (7,57) - "Alias: The Counteragent (#2.7)" (2002)
  67. (7,57) - "Alias: Second Double (#2.21)" (2003)
  68. (7,56) - "Alias: Reunion (#3.3)" (2003)
  69. (7,56) - "Alias: Repercussions (#3.5)" (2003)
  70. (7,56) - "Alias: A Missing Link (#3.4)" (2003)
  71. (7,52) - "Alias: A Dark Turn (#2.17)" (2003)
  72. (7,52) - "Alias: Firebomb (#2.16)" (2003)
  73. (7,52) - "Alias: Bob (#5.8)" (2005)
  74. (7,52) - "Alias: Nocturne (#4.6)" (2005)
  75. (7,51) - "Alias: Salvation (#2.6)" (2002)
  76. (7,51) - "Alias: The Orphan (#4.12)" (2005)
  77. (7,50) - "Alias: A Clean Conscience (#4.17)" (2005)
  78. (7,50) - "Alias: Detente (#4.7)" (2005)
  79. (7,46) - "Alias: The Indicator (#2.5)" (2002)
  80. (7,46) - "Alias: Snowman (#1.19)" (2002)
  81. (7,46) - "Alias: Authorized Personnel Only: Part 1 (#4.1)" (2005)
  82. (7,46) - "Alias: A Free Agent (#2.15)" (2003)
  83. (7,45) - "Alias: Cipher (#2.3)" (2002)
  84. (7,45) - "Alias: The Awful Truth (#4.3)" (2005)
  85. (7,40) - "Alias: A Broken Heart (#1.4)" (2001)
  86. (7,40) - "Dead Man's Walk" (1996)
  87. (7,40) - "Alias: The Road Home (#4.11)" (2005)
  88. (7,40) - "Alias: Maternal Instinct (#5.11)" (2006)
  89. (7,40) - "Alias: Masquerade (#1.18)" (2002)
  90. (7,40) - "Alias: Q & A (#1.17)" (2002)
  91. (7,40) - "Alias: The Coup (#1.14)" (2002)
  92. (7,34) - "Alias: The Horizon (#5.9)" (2005)
  93. (7,34) - "Alias: Trust Me (#2.2)" (2002)
  94. (7,34) - "Alias: Countdown (#2.20)" (2003)
  95. (7,34) - "Alias: Dead Drop (#2.4)" (2002)
  96. (7,33) - "Alias: Prophet Five (#5.1)" (2005)
  97. (7,32) - "Alias: All the Time in the World (#5.17)" (2006)
  98. (7,28) - "Alias: The Shed (#5.3)" (2005)
  99. (7,28) - "Alias: S.O.S. (#5.10)" (2006)
  100. (7,28) - "Alias: Endgame (#2.19)" (2003)
  101. (7,28) - "Alias: Mockingbird (#5.4)" (2005)
  102. (7,23) - "Alias: Solo (#5.6)" (2005)
  103. (7,23) - "Alias: ... 1... (#5.2)" (2005)
  104. (7,21) - "Alias: There's Only One Sydney Bristow (#5.12)" (2006)
  105. (7,20) - Harry außer sich (1997)
  106. (7,20) - Operation: Kingdom (2007)
  107. (7,20) - "Alias: Reprisal (#5.16)" (2006)
  108. (7,18) - "Alias: Fait Accompli (#5.7)" (2005)
  109. (7,15) - "Alias: I See Dead People (#5.14)" (2006)
  110. (7,14) - "Alias: 30 Seconds (#5.13)" (2006)
  111. (7,02) - "Alias: Out of the Box (#5.5)" (2005)
  112. (7,01) - "Alias: No Hard Feelings (#5.15)" (2006)
  113. (6,88) - The Animated Alias: Tribunal (2004) (V)
  114. (6,82) - Rose Hill - Der Traum vom wilden Westen (1997) (TV)
  115. (6,81) - The Invention of Lying (2009)
  116. (6,67) - Die Glut der Gewalt (1996) (TV)
  117. (6,66) - Alias (2004) (VG)
  118. (6,57) - Zoya (1995) (TV)
  119. (6,53) - Die Erbin vom Washington Square (1997)
  120. (6,10) - 30 über Nacht (2004)
  121. (5,81) - Lieben und lassen (2006/II)
  122. (5,76) - Rennie's Landing (2001)
  123. (5,71) - Der Womanizer - Die Nacht der Ex-Freundinnen (2009)
  124. (5,65) - 1999 (1998)
  125. (5,50) - Daredevil (2003)
  126. (5,40) - Pearl Harbor (2001)
  127. (5,22) - Aftershock - Das große Beben (1999) (TV)
  128. (5,00) - Ey Mann, wo is' mein Auto? (2000)
  129. (4,90) - Elektra (2005)
  130. (3,33) - Mr. Magoo (1997)
Weitere Auftritte
  1. (6,89) - "The Simpsons: Treehouse of Horror XIV (#15.1)" (2003)
  2. (6,84) - Stand Up to Cancer (2008) (TV)
  3. (6,61) - The 80th Annual Academy Awards (2008) (TV)
  4. (6,22) - The 75th Annual Academy Awards (2003) (TV)
  5. (6,03) - The 78th Annual Academy Awards (2006) (TV)
  6. (5,86) - The 76th Annual Academy Awards (2004) (TV)
  7. (5,82) - Beyond Hell's Kitchen: Making 'Daredevil' (2003) (V)
  8. (5,71) - "HBO First Look: 'Daredevil': From the Comic to the Big Screen (#10.2)" (2003)
  9. (5,59) - The 60th Annual Golden Globe Awards (2003) (TV)
  10. (5,54) - The 64th Annual Golden Globe Awards (2007) (TV)
  11. (5,50) - "2004 World Series" (2004)
  12. (5,44) - The 61st Annual Golden Globe Awards (2004) (TV)
  13. (5,43) - 11th Annual Screen Actors Guild Awards (2005) (TV)
  14. (5,37) - The 62nd Annual Golden Globe Awards (2005) (TV)
  15. (5,24) - ABC's 50th Anniversary Celebration (2003) (TV)
  16. (5,12) - The 56th Annual Primetime Emmy Awards (2004) (TV)
  17. (5,12) - "Rank: 25 Toughest Stars" (2002)
  18. (5,02) - 2002 MTV Movie Awards (2002) (TV)
  19. (4,96) - The 59th Annual Golden Globe Awards (2002) (TV)
  20. (4,83) - 2003 MTV Movie Awards (2003) (TV)
  21. (4,80) - The 57th Annual Primetime Emmy Awards (2005) (TV)
  22. (4,66) - Premiere Women in Hollywood Awards (2004) (TV)
  23. (4,47) - MTV Video Music Awards 2007 (2007) (TV)
  24. (4,29) - Nickelodeon Kids' Choice Awards '04 (2004) (TV)
  25. (4,10) - The 55th Annual Primetime Emmy Awards (2003) (TV)
  26. (3,97) - 2002 ABC World Stunt Awards (2002) (TV)
  27. (3,92) - The 54th Annual Primetime Emmy Awards (2002) (TV)
  28. (3,75) - The Teen Choice Awards 2004 (2004) (TV)
  29. (3,71) - 2003 ABC World Stunt Awards (2003) (TV)

Ballot for Jennifer Garner

Die gewichteten Wertungen stehen links vor dem jeweiligen Titel in Klammern. Die Formel zur Berechnung der gewichteten Wertung lautet:
    Gewichtete Wertung = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
wobei:
    R = durchschnittliche Nutzerbewertung für den Film (arithmetisches Mittel)
    v = Anzahl abgegebener Stimmen für den Film
    m = erforderliches Minimum an Stimmen um für diese Filmografie gelistet zu sein
    C = die Durchschnittsbewertung für die qualifizierten Titel
           
Cm
Darstellerin7,4050
Weitere Auftritte5,1650
Produzent7,1550
Widmungen und Dankeschöns7,1050
Regisseur7,9050
Soundtrack4,0016