IMDb > Ashton Kutcher > Filmographie nach Bewertung

Filmographie sortiert nach Nutzerbewertungen
Ashton Kutcher Mehr auf IMDb.com »

Darsteller
  1. (7,92) - "That '70s Show: That '70s Finale (#8.23)" (2006)
  2. (7,80) - Butterfly Effect (2004)
  3. (7,27) - "That '70s Show: That '70s Pilot (#1.1)" (1998)
  4. (7,20) - Bobby - Sie alle hatten einen Traum (2006)
  5. (7,11) - "That '70s Show: Dine & Dash (#3.13)" (2001)
  6. (7,09) - "That '70s Show: Eric's Buddy (#1.11)" (1998)
  7. (7,05) - "That '70s Show: The Keg (#1.5)" (1998)
  8. (7,04) - "That '70s Show: Canadian Road Trip (#3.23)" (2001)
  9. (7,01) - "That '70s Show: Eric's Panties (#3.6)" (2000)
  10. (6,98) - "That '70s Show: Eric's Birthday (#1.2)" (1998)
  11. (6,98) - "That '70s Show: The Good Son (#1.25)" (1999)
  12. (6,97) - "That '70s Show: You Shook Me (#5.22)" (2003)
  13. (6,95) - "That '70s Show: The Forgotten Son (#4.9)" (2001)
  14. (6,95) - "That '70s Show: A New Hope (#1.20)" (1999)
  15. (6,93) - "That '70s Show: Garage Sale (#2.1)" (1999)
  16. (6,91) - "That '70s Show: Streaking (#1.3)" (1998)
  17. (6,87) - "That '70s Show: Jackie Bags Hyde (#3.8)" (2000)
  18. (6,87) - "That '70s Show: Cat Fight Club (#2.25)" (2000)
  19. (6,86) - "That '70s Show: Hyde's Birthday (#4.23)" (2002)
  20. (6,86) - "That '70s Show: Grandma's Dead (#1.23)" (1999)
  21. (6,83) - "That '70s Show: Reefer Madness (#3.1)" (2000)
  22. (6,82) - "That '70s Show: Drive in (#1.8)" (1998)
  23. (6,81) - "That '70s Show: Too Old to Trick or Treat, Too Young to Die (#3.4)" (2000)
  24. (6,80) - "That '70s Show: Water Tower (#1.21)" (1999)
  25. (6,79) - "That '70s Show: The Pill (#1.17)" (1999)
  26. (6,79) - "That '70s Show: Hey Hey What Can I Do (#5.18)" (2003)
  27. (6,76) - "That '70s Show: Sleepover (#2.8)" (1999)
  28. (6,76) - "That '70s Show: That Disco Episode (#1.7)" (1998)
  29. (6,76) - "That '70s Show: I Love Cake (#2.7)" (1999)
  30. (6,73) - "That '70s Show: Ski Trip (#1.13)" (1999)
  31. (6,73) - "That '70s Show: Hyde Moves In (#1.24)" (1999)
  32. (6,71) - "That '70s Show: Parents Find Out (#2.19)" (2000)
  33. (6,71) - "That '70s Show: Vanstock (#2.6)" (1999)
  34. (6,70) - Jede Sekunde zählt - The Guardian (2006/I)
  35. (6,69) - "That '70s Show: That Wrestling Show (#1.15)" (1999)
  36. (6,68) - "That '70s Show: Bye Bye Basement (#4.5)" (2001)
  37. (6,68) - "That '70s Show: Love Wisconsin Style (#4.27)" (2002)
  38. (6,68) - "That '70s Show: Battle of the Sexists (#1.4)" (1998)
  39. (6,68) - "That '70s Show: Donna's Panties (#3.15)" (2001)
  40. (6,67) - "That '70s Show: Who Wants It More? (#3.11)" (2001)
  41. (6,67) - "That '70s Show: The Best Christmas Ever (#1.12)" (1998)
  42. (6,66) - "That '70s Show: The Career Day (#1.18)" (1999)
  43. (6,66) - "That '70s Show: Stolen Car (#1.14)" (1999)
  44. (6,64) - "That '70s Show: Hunting (#2.13)" (2000)
  45. (6,64) - "That '70s Show: Roller Disco (#3.5)" (2000)
  46. (6,64) - "That '70s Show: Red's Birthday (#2.10)" (1999)
  47. (6,63) - "That '70s Show: After Glow (#2.17)" (2000)
  48. (6,63) - "That '70s Show: Romantic Weekend (#3.16)" (2001)
  49. (6,62) - "That '70s Show: Ice Shack (#3.10)" (2001)
  50. (6,62) - "That '70s Show: Kitty's Birthday (That's Today?!) (#3.17)" (2001)
  51. (6,62) - "That '70s Show: Misty Mountain Hop (#5.12)" (2003)
  52. (6,62) - "That '70s Show: Celebration Day (#5.25)" (2003)
  53. (6,62) - "That '70s Show: Fez Dates Donna (#3.21)" (2001)
  54. (6,61) - "That '70s Show: Eric's Burger Job (#1.6)" (1998)
  55. (6,60) - "That '70s Show: Eric's Hot Cousin (#4.14)" (2002)
  56. (6,60) - "That '70s Show: Thanksgiving (#1.9)" (1998)
  57. (6,59) - "That '70s Show: First Date (#1.16)" (1999)
  58. (6,58) - "That '70s Show: Hyde's Father (#3.3)" (2000)
  59. (6,58) - "That '70s Show: Red Sees Red (#3.2)" (2000)
  60. (6,58) - "That '70s Show: Red's New Job (#2.14)" (2000)
  61. (6,58) - "That '70s Show: Eric's Drunken Tattoo (#3.22)" (2001)
  62. (6,57) - "That '70s Show: Red Fired Up (#2.24)" (2000)
  63. (6,57) - "That '70s Show: Till the Next Goodbye (#7.25)" (2005)
  64. (6,56) - "That '70s Show: That '70s Musical (#4.24)" (2002)
  65. (6,53) - "That '70s Show: Halloween (#2.5)" (1999)
  66. (6,53) - "That '70s Show: Sunday, Bloody Sunday (#1.10)" (1998)
  67. (6,53) - "That '70s Show: Class Picture (#4.20)" (2002)
  68. (6,52) - "That '70s Show: Holy Craps (#3.20)" (2001)
  69. (6,52) - "That '70s Show: Kelso's Serenade (#2.21)" (2000)
  70. (6,52) - "That '70s Show: Eric Gets Suspended (#2.9)" (1999)
  71. (6,52) - "That '70s Show: Moon Over Point Place (#2.26)" (2000)
  72. (6,51) - "That '70s Show: Prank Day (#4.21)" (2002)
  73. (6,47) - "That '70s Show: Burning Down the House (#2.15)" (2000)
  74. (6,47) - "That '70s Show: Hyde Gets the Girl (#4.4)" (2001)
  75. (6,47) - "That '70s Show: Prom Night (#1.19)" (1999)
  76. (6,47) - "That '70s Show: The Velvet Rope (#2.3)" (1999)
  77. (6,46) - "That '70s Show: Your Time Is Gonna Come (#5.13)" (2003)
  78. (6,46) - "That '70s Show: Baby Don't You Do It (#6.14)" (2004)
  79. (6,46) - "That '70s Show: Holy Crap (#2.23)" (2000)
  80. (6,46) - "That '70s Show: Radio Daze (#3.14)" (2001)
  81. (6,46) - "That '70s Show: Eric's Depression (#4.2)" (2001)
  82. (6,46) - "That '70s Show: The Trials of M. Kelso (#3.18)" (2001)
  83. (6,46) - "That '70s Show: The First Time (#2.16)" (2000)
  84. (6,46) - "That '70s Show: Kiss of Death (#2.20)" (2000)
  85. (6,46) - "That '70s Show: Kitty and Eric's Night Out (#2.18)" (2000)
  86. (6,41) - "That '70s Show: Young Man Blues (#6.9)" (2004)
  87. (6,41) - "That '70s Show: Time Is on My Side (#7.1)" (2004)
  88. (6,40) - "That '70s Show: The Promise Ring (#3.25)" (2001)
  89. (6,40) - "That '70s Show: Red's Last Day (#2.2)" (1999)
  90. (6,40) - "That '70s Show: Everybody Loves Casey (#4.26)" (2002)
  91. (6,40) - "That '70s Show: Christmas (#6.7)" (2003)
  92. (6,40) - So was wie Liebe (2005)
  93. (6,40) - "That '70s Show: Pinciotti vs. Forman (#4.3)" (2001)
  94. (6,40) - "That '70s Show: Backstage Pass (#3.24)" (2001)
  95. (6,40) - "That '70s Show: Fez Gets the Girl (#3.12)" (2001)
  96. (6,40) - "Robot Chicken: Gold Dust Gasoline (#1.3)" (2005)
  97. (6,40) - "That '70s Show: Baby Fever (#3.7)" (2000)
  98. (6,40) - "That '70s Show: Jackie's Cheese Squeeze (#4.19)" (2002)
  99. (6,40) - "That '70s Show: Eric's Stash (#2.12)" (2000)
  100. (6,40) - "That '70s Show: Going to California (#5.1)" (2002)
  101. (6,40) - "That '70s Show: It's All Over Now (#7.15)" (2005)
  102. (6,40) - "That '70s Show: It's a Wonderful Life (#4.1)" (2001)
  103. (6,40) - "That '70s Show: The Kids Are Alright (#6.1)" (2003)
  104. (6,36) - "That '70s Show: The Girl I Love (#5.11)" (2003)
  105. (6,36) - "That '70s Show: When the Levee Breaks (#5.15)" (2003)
  106. (6,36) - "That '70s Show: Hot Dog (#5.7)" (2002)
  107. (6,35) - "That '70s Show: Eric's Corvette Caper (#4.22)" (2002)
  108. (6,35) - "That '70s Show: The Battle of Evermore (#5.17)" (2003)
  109. (6,35) - "That '70s Show: Donna's Story (#4.8)" (2001)
  110. (6,35) - "That '70s Show: Eric's Naughty No-no (#3.19)" (2001)
  111. (6,35) - "That '70s Show: Squeeze Box (#6.20)" (2004)
  112. (6,35) - "That '70s Show: Hyde's Christmas Rager (#3.9)" (2000)
  113. (6,35) - "That '70s Show: Laurie Moves Out (#2.11)" (1999)
  114. (6,35) - "That '70s Show: Tornado Prom (#4.15)" (2002)
  115. (6,35) - "That '70s Show: Jackie Moves On (#2.22)" (2000)
  116. (6,34) - "That '70s Show: Punk Chick (#1.22)" (1999)
  117. (6,34) - "That '70s Show: Special: The Final Goodbye" (2006)
  118. (6,34) - "That '70s Show: Mother's Little Helper (#7.7)" (2004)
  119. (6,31) - "That '70s Show: Heartbreaker (#5.4)" (2002)
  120. (6,31) - "That '70s Show: Street Fighting Man (#7.14)" (2005)
  121. (6,30) - Personal Effects (2009)
  122. (6,30) - "That '70s Show: Jackie Says Cheese (#4.13)" (2002)
  123. (6,30) - "That '70s Show: I Can't Quit You Babe (#5.2)" (2002)
  124. (6,30) - "That '70s Show: The Relapse (#4.6)" (2001)
  125. (6,30) - "That '70s Show: Babe I'm Gonna Leave You (#5.14)" (2003)
  126. (6,29) - "That '70s Show: Uncomfortable Ball Stuff (#4.7)" (2001)
  127. (6,29) - "That '70s Show: 5:15 (#6.21)" (2004)
  128. (6,29) - "That '70s Show: An Eric Forman Christmas (#4.12)" (2001)
  129. (6,29) - "That '70s Show: Red and Stacey (#4.10)" (2001)
  130. (6,28) - "That '70s Show: Laurie and the Professor (#2.4)" (1999)
  131. (6,26) - "That '70s Show: Whole Lotta Love (#5.16)" (2003)
  132. (6,26) - "That '70s Show: Substitute (#6.19)" (2004)
  133. (6,25) - "That '70s Show: I Can See for Miles (#6.11)" (2004)
  134. (6,25) - "That '70s Show: The Acid Queen (#6.4)" (2003)
  135. (6,25) - "That '70s Show: Kelso's Career (#4.17)" (2002)
  136. (6,25) - "That '70s Show: I'm Free (#6.5)" (2003)
  137. (6,25) - "That '70s Show: Over the Hills and Far Away (#5.6)" (2002)
  138. (6,23) - "That '70s Show: Misfire (#8.4)" (2005)
  139. (6,20) - "That '70s Show: Short and Curlies (#7.24)" (2005)
  140. (6,19) - "That '70s Show: Leo Loves Kitty (#4.18)" (2002)
  141. (6,19) - "That '70s Show: Won't Get Fooled Again (#6.13)" (2004)
  142. (6,16) - "That '70s Show: Don't Lie to Me (#7.12)" (2005)
  143. (6,15) - "That '70s Show: Ramble On (#5.5)" (2002)
  144. (6,13) - "That '70s Show: Donna Dates a Kelso (#4.16)" (2002)
  145. (6,11) - "That '70s Show: Sally Simpson (#6.12)" (2004)
  146. (6,10) - Spread (2009)
  147. (6,10) - Jagdfieber (2006)
  148. (6,09) - "That '70s Show: The Third Wheel (#4.11)" (2001)
  149. (6,05) - "That '70s Show: Who Are You (#6.15)" (2004)
  150. (6,04) - "That '70s Show: Somebody to Love (#8.2)" (2005)
  151. (6,03) - "That '70s Show: My Wife (#6.23)" (2004)
  152. (6,01) - "That '70s Show: Bohemian Rhapsody (#8.1)" (2005)
  153. (5,99) - "Robot Chicken: Toy Meets Girl (#1.11)" (2005)
  154. (5,99) - "Robot Chicken: Nightmare Generator (#1.16)" (2005)
  155. (5,90) - Love Vegas (2008)
  156. (5,84) - "That '70s Show: You're My Best Friend (#8.3)" (2005)
  157. (5,70) - Guess who - Meine Tochter kriegst du nicht! (2005)
  158. (5,60) - Im Dutzend billiger (2003)
  159. (5,57) - Boog and Elliot's Midnight Bun Run (2006) (V)
  160. (5,40) - Wild Christmas (2000)
  161. (5,10) - Voll verheiratet (2003)
  162. (5,03) - Texas Rangers (2001)
  163. (5,00) - Ey Mann, wo is' mein Auto? (2000)
  164. (4,41) - Den Einen oder keinen (2000)
  165. (4,32) - Coming Soon (1999)
  166. (4,31) - Partyalarm (2003)
Weitere Auftritte
  1. (7,58) - Happy Birthday Elton! From Madison Square Garden, New York (2007) (TV)
  2. (5,70) - Marc Jacobs & Louis Vuitton (2007) (TV)
  3. (5,62) - "Saturday Night Live: Ashton Kutcher/Gnarls Barkley (#33.10)" (2008)
  4. (5,22) - Making the Show: 'That '70s Show' (2003) (TV)
  5. (5,16) - "Punk'd: (#5.8)" (2005)
  6. (5,14) - "Punk'd: (#1.8)" (2003)
  7. (5,13) - Rocky Horror 25: Anniversary Special (2000) (TV)
  8. (5,08) - "Punk'd: (#1.2)" (2003)
  9. (5,02) - "Punk'd: (#2.5)" (2003)
  10. (4,89) - "Punk'd: (#6.2)" (2005)
  11. (4,81) - "Punk'd: (#2.3)" (2003)
  12. (4,77) - 2003 MTV Movie Awards (2003) (TV)
  13. (4,73) - "Punk'd: (#2.1)" (2003)
  14. (4,70) - "Punk'd: (#6.5)" (2005)
  15. (4,64) - "Punk'd: (#6.8)" (2005)
  16. (4,64) - "Punk'd: (#7.8)" (2006)
  17. (4,64) - "Punk'd: (#1.7)" (2003)
  18. (4,55) - "Punk'd: (#2.6)" (2003)
  19. (4,54) - "Punk'd: (#3.4)" (2004)
  20. (4,50) - "Punk'd: (#1.6)" (2003)
  21. (4,49) - "Punk'd: (#7.3)" (2006)
  22. (4,47) - "Punk'd: (#6.7)" (2005)
  23. (4,46) - 2001 MTV Movie Awards (2001) (TV)
  24. (4,39) - "Punk'd: (#2.7)" (2003)
  25. (4,39) - "Punk'd: (#3.3)" (2004)
  26. (4,35) - "Punk'd: (#5.7)" (2005)
  27. (4,34) - "Punk'd: (#4.3)" (2005)
  28. (4,32) - "Punk'd: (#1.4)" (2003)
  29. (4,29) - "Punk'd: (#8.3)" (2007)
  30. (4,28) - The 1998 Billboard Music Awards (1998) (TV)
  31. (4,28) - "Punk'd: (#8.6)" (2007)
  32. (4,27) - "Punk'd: (#1.3)" (2003)
  33. (4,14) - "Punk'd: (#1.1)" (2003)
  34. (4,14) - "Punk'd: (#2.2)" (2003)
  35. (4,12) - "Punk'd: (#8.2)" (2007)
  36. (4,07) - "Punk'd: (#8.1)" (2007)
  37. (4,00) - Kanye West: College Dropout - Video Anthology (2005) (V)
  38. (4,00) - "Punk'd: (#1.5)" (2003)
  39. (3,98) - 2004 MTV Movie Awards (2004) (TV)
  40. (3,74) - My VH1 Music Awards (2000) (TV)
  41. (3,69) - "Punk'd: (#5.1)" (2005)
  42. (3,69) - 2000 MTV Movie Awards (2000) (TV)
  43. (3,65) - "Punk'd: (#2.8)" (2003)
  44. (3,54) - "E! True Hollywood Story: Demi Moore" (2003)
  45. (3,50) - "The Oprah Winfrey Show: (2005-02-24)" (2005)
  46. (3,39) - "Wetten, dass..?: Wetten, dass..? aus Karlsruhe (#1.163)" (2006)
  47. (3,22) - "Entertainment Tonight: (2003-10-16)" (2003)
  48. (2,95) - "Jimmy Kimmel Live!: (#2.7)" (2003)
  49. (2,89) - "The Tonight Show with Jay Leno: (2001-11-01)" (2001)
  50. (2,84) - "Saturday Night Live: Billy Bob Thornton/Creed (#27.6)" (2001)
  51. (2,83) - "Punk'd: (#3.1)" (2004)
  52. (2,79) - "Punk'd: (#6.6)" (2005)
  53. (2,77) - Nickelodeon Kids' Choice Awards '03 (2003) (TV)
  54. (2,69) - "Making the Band" (2000)
  55. (2,65) - "Ellen: The Ellen DeGeneres Show: (2005-03-22)" (2005)
  56. (2,64) - The Teen Choice Awards 2003 (2003) (TV)
  57. (2,62) - The Teen Choice Awards 1999 (1999) (TV)
  58. (2,55) - "Late Night with Conan O'Brien: (2004-01-22)" (2004)
  59. (2,55) - The Teen Choice Awards 2005 (2005) (TV)
  60. (2,49) - "Punk'd: (#4.6)" (2005)
  61. (2,48) - "The Tonight Show with Jay Leno: (2006-09-28)" (2006)
  62. (2,46) - "The Bernie Mac Show: Mac-Inations (#3.17)" (2004)
  63. (2,39) - "Punk'd: (#6.4)" (2005)
  64. (2,34) - "Saturday Night Live: Ashton Kutcher/50 Cent (#28.18)" (2003)
  65. (2,19) - "The Rosie O'Donnell Show: (2002-04-24)" (2002)
  66. (2,19) - "Driven: Ashton Kutcher" (2004)
  67. (2,17) - Dude Cam (2000) (V)
  68. (2,12) - "Saturday Night Live: Ashton Kutcher/Gwen Stefani (#30.15)" (2005)
  69. (2,04) - VH1 Big in 2002 Awards (2002) (TV)
  70. (2,03) - "Comedy Central Canned Ham: Just Married" (2003)
  71. (1,89) - VH1 Big in 03 (2003) (TV)
  72. (1,79) - The Teen Choice Awards 2000 (2000) (TV)
Produzent
  1. (7,89) - "Beauty and the Geek: Meet the Parents (#4.12)" (2007)
  2. (7,80) - Butterfly Effect (2004)
  3. (6,10) - Spread (2009)
  4. (6,04) - "Beauty and the Geek: When Worlds Collide (#4.1)" (2007)
  5. (5,79) - "Miss Guided: Hot Sub (#1.2)" (2008)
  6. (5,77) - "Beauty and the Geek: The Beauties Meet the Geeks: Part 1 (#3.1)" (2007)
  7. (5,67) - "Punk'd: (#1.8)" (2003)
  8. (5,61) - "Punk'd: (#1.2)" (2003)
  9. (5,60) - "Punk'd: (#5.8)" (2005)
  10. (5,60) - "Punk'd: (#2.5)" (2003)
  11. (5,60) - "Miss Guided: Homecoming (#1.1)" (2008)
  12. (5,56) - "The Beautiful Life: TBL: Pilot (#1.1)" (2009)
  13. (5,41) - "Punk'd: (#6.2)" (2005)
  14. (5,40) - "Punk'd: (#2.3)" (2003)
  15. (5,32) - "Punk'd: (#6.5)" (2005)
  16. (5,28) - "Punk'd: (#2.1)" (2003)
  17. (5,24) - "Punk'd: (#6.8)" (2005)
  18. (5,24) - "Punk'd: (#7.8)" (2006)
  19. (5,23) - "Miss Guided: High School Musical (#1.6)" (2008)
  20. (5,12) - "Punk'd: (#7.3)" (2006)
  21. (5,11) - "Punk'd: (#2.6)" (2003)
  22. (5,01) - "Punk'd: (#1.6)" (2003)
  23. (5,00) - "Punk'd: (#6.7)" (2005)
  24. (4,93) - "Punk'd: (#5.7)" (2005)
  25. (4,92) - "Punk'd: (#8.6)" (2007)
  26. (4,83) - "Punk'd: (#8.3)" (2007)
  27. (4,78) - "Punk'd: (#1.4)" (2003)
  28. (4,77) - "Punk'd: (#8.2)" (2007)
  29. (4,72) - "Punk'd: (#8.1)" (2007)
  30. (4,71) - "Punk'd: (#1.3)" (2003)
  31. (4,54) - "Punk'd: (#1.5)" (2003)
  32. (4,53) - "Miss Guided: The List (#1.3)" (2008)
  33. (4,49) - "Punk'd: (#1.1)" (2003)
  34. (4,32) - "Punk'd: (#2.8)" (2003)
  35. (4,30) - Partyalarm (2003)
  36. (3,87) - "Beauty and the Geek: And the Winner Is... (#4.13)" (2007)
  37. (3,71) - "Beauty and the Geek: Casting Special (#2.0)" (2006)
  38. (3,47) - "Punk'd: (#6.6)" (2005)
  39. (3,38) - "Pop Fiction" (2008)
  40. (3,27) - "Punk'd: (#3.1)" (2004)
  41. (3,10) - "Punk'd: (#4.6)" (2005)
  42. (2,95) - "Beauty and the Geek: Opposites Attract (#4.2)" (2007)
  43. (2,91) - "Beauty and the Geek: Raising the Bar (#4.9)" (2007)
  44. (2,68) - "Beauty and the Geek: Double Dare (#4.3)" (2007)
  45. (2,53) - "Punk'd: (#6.4)" (2005)
  46. (2,48) - "Beauty and the Geek: Whine and Dine (#4.10)" (2007)
  47. (2,25) - "Beauty and the Geek: It's Good to Be King (#4.5)" (2007)
  48. (2,25) - "Beauty and the Geek: It's Not Rocket Science (#4.4)" (2007)
  49. (2,25) - "Beauty and the Geek: Super Geek (#4.6)" (2007)
  50. (2,25) - "Beauty and the Geek: Viva Mexico! (#4.8)" (2007)
  51. (2,25) - "Beauty and the Geek: A Look Back (#4.7)" (2007)
  52. (2,21) - "Beauty and the Geek: Meet the Parents (#4.11)" (2007)
Drehbuchautor
  1. (6,39) - "Punk'd" (2003)
  2. (5,79) - "Punk'd: (#1.8)" (2003)
  3. (5,73) - "Punk'd: (#2.5)" (2003)
  4. (5,73) - "Punk'd: (#1.2)" (2003)
  5. (5,70) - "Punk'd: (#5.8)" (2005)
  6. (5,64) - "The Beautiful Life: TBL: Pilot (#1.1)" (2009)
  7. (5,53) - "Punk'd: (#2.3)" (2003)
  8. (5,52) - "Punk'd: (#6.2)" (2005)
  9. (5,45) - "Punk'd: (#6.5)" (2005)
  10. (5,40) - "Punk'd: (#2.1)" (2003)
  11. (5,37) - "Punk'd: (#6.8)" (2005)
  12. (5,37) - "Punk'd: (#7.8)" (2006)
  13. (5,25) - "Punk'd: (#7.3)" (2006)
  14. (5,23) - "Punk'd: (#2.6)" (2003)
  15. (5,12) - "Punk'd: (#1.6)" (2003)
  16. (5,12) - "Punk'd: (#6.7)" (2005)
  17. (5,06) - "Punk'd: (#5.7)" (2005)
  18. (5,05) - "Punk'd: (#8.6)" (2007)
  19. (4,95) - "Punk'd: (#8.3)" (2007)
  20. (4,90) - "Punk'd: (#8.2)" (2007)
  21. (4,87) - "Punk'd: (#1.4)" (2003)
  22. (4,85) - "Punk'd: (#8.1)" (2007)
  23. (4,81) - "Punk'd: (#1.3)" (2003)
  24. (4,65) - "Punk'd: (#1.5)" (2003)
  25. (4,56) - "Punk'd: (#1.1)" (2003)
  26. (4,45) - "Punk'd: (#2.8)" (2003)
  27. (3,59) - "Punk'd: (#6.6)" (2005)
  28. (3,36) - "Punk'd: (#3.1)" (2004)
  29. (3,21) - "Punk'd: (#4.6)" (2005)
  30. (2,55) - "Punk'd: (#6.4)" (2005)

Ballot for Ashton Kutcher

Die gewichteten Wertungen stehen links vor dem jeweiligen Titel in Klammern. Die Formel zur Berechnung der gewichteten Wertung lautet:
    Gewichtete Wertung = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
wobei:
    R = durchschnittliche Nutzerbewertung für den Film (arithmetisches Mittel)
    v = Anzahl abgegebener Stimmen für den Film
    m = erforderliches Minimum an Stimmen um für diese Filmografie gelistet zu sein
    C = die Durchschnittsbewertung für die qualifizierten Titel
           
Cm
Darsteller6,4150
Weitere Auftritte3,3710
Produzent4,7411
Drehbuchautor5,0111
Soundtrack7,0250
Widmungen und Dankeschöns7,8050