IMDb > Scott Peters > Filmographie nach Bewertung

Filmographie sortiert nach Nutzerbewertungen
Scott Peters (I) Mehr auf IMDb.com »

Zur Filmographie als:  Drehbuchautor, Produzent, Regisseur, Restlicher Stab
Drehbuchautor
  1. (8,68) - "Grusel, Grauen, Gänsehaut" (1991)
  2. (8,49) - "The 4400: The Great Leap Forward (#4.13)" (2007)
  3. (8,33) - "The 4400: Mommy's Bosses (#2.12)" (2005)
  4. (8,24) - Don: Plain & Tall (2003)
  5. (8,22) - "The 4400: Fifty-Fifty (#3.12)" (2006)
  6. (8,09) - "The 4400: The Marked (#4.6)" (2007)
  7. (8,07) - "The 4400: Life Interrupted (#2.6)" (2005)
  8. (8,00) - "4400 - Die Rückkehrer" (2004)
  9. (7,95) - "The 4400: Gone: Part 2 (#3.4)" (2006)
  10. (7,94) - "The 4400: Pilot (#1.1)" (2004)
  11. (7,91) - "The 4400: White Light (#1.5)" (2004)
  12. (7,90) - "The 4400: Tiny Machines (#4.12)" (2007)
  13. (7,89) - "The 4400: Gone: Part 1 (#3.3)" (2006)
  14. (7,87) - "The 4400: Till We Have Built Jerusalem (#4.7)" (2007)
  15. (7,85) - "The 4400: One of Us (#4.10)" (2007)
  16. (7,83) - "The 4400: The New World (#3.1)" (2006)
  17. (7,82) - "The 4400: As Fate Would Have It (#2.5)" (2005)
  18. (7,81) - "The 4400: The Fifth Page (#2.11)" (2005)
  19. (7,80) - "The 4400: The Gospel According to Collier (#3.10)" (2006)
  20. (7,80) - "The 4400: No Exit (#4.8)" (2007)
  21. (7,80) - "Gänsehaut - Die Stunde der Geister" (1995)
  22. (7,80) - "The 4400: Try the Pie (#4.5)" (2007)
  23. (7,76) - "The 4400: Wake-Up Call (#2.1)" (2005)
  24. (7,75) - "The 4400: Lockdown (#2.10)" (2005)
  25. (7,75) - "The 4400: The Wrath of Graham (#4.1)" (2007)
  26. (7,74) - "The 4400: Audrey Parker's Come and Gone (#4.3)" (2007)
  27. (7,73) - "The 4400: The Truth and Nothing But the Truth (#4.4)" (2007)
  28. (7,68) - "The 4400: The Ballad of Kevin and Tess (#3.8)" (2006)
  29. (7,68) - "The 4400: The Starzl Mutation (#3.9)" (2006)
  30. (7,68) - "The 4400: Trial by Fire (#1.4)" (2004)
  31. (7,68) - "V: A Bright New Day (#1.3)" (2009)
  32. (7,62) - "The 4400: Fear Itself (#4.2)" (2007)
  33. (7,62) - "The 4400: Terrible Swift Sword (#3.11)" (2006)
  34. (7,61) - "The 4400: Rebirth (#2.8)" (2005)
  35. (7,61) - "The 4400: Being Tom Baldwin (#3.2)" (2006)
  36. (7,61) - "The 4400: The New and Improved Carl Morrissey (#1.2)" (2004)
  37. (7,61) - "The 4400: Graduation Day (#3.5)" (2006)
  38. (7,61) - "The 4400: Becoming (#1.3)" (2004)
  39. (7,56) - "The 4400: Ghost in the Machine (#4.11)" (2007)
  40. (7,55) - "The 4400: Daddy's Little Girl (#4.9)" (2007)
  41. (7,54) - "The 4400: Voices Carry (#2.2)" (2005)
  42. (7,54) - "The 4400: Carrier (#2.7)" (2005)
  43. (7,54) - "The 4400: Weight of the World (#2.3)" (2005)
  44. (7,54) - "The 4400: Hidden (#2.9)" (2005)
  45. (7,40) - "The 4400: Suffer the Children (#2.4)" (2005)
  46. (7,36) - "The 4400: Blink (#3.7)" (2006)
  47. (7,30) - "The 4400: The Home Front (#3.6)" (2006)
  48. (7,30) - "V: There Is No Normal Anymore (#1.2)" (2009)
  49. (6,24) - Haus der verlorenen Seelen (1998) (TV)
  50. (5,72) - Alien Tracker (2003) (V)
Produzent
  1. (8,52) - "The 4400: The Great Leap Forward (#4.13)" (2007)
  2. (8,36) - "The 4400: Mommy's Bosses (#2.12)" (2005)
  3. (8,26) - Don: Plain & Tall (2003)
  4. (8,26) - "The 4400: Fifty-Fifty (#3.12)" (2006)
  5. (8,13) - "The 4400: The Marked (#4.6)" (2007)
  6. (8,09) - "The 4400: Life Interrupted (#2.6)" (2005)
  7. (7,98) - "The 4400: Gone: Part 2 (#3.4)" (2006)
  8. (7,96) - "The 4400: Pilot (#1.1)" (2004)
  9. (7,95) - "The 4400: Tiny Machines (#4.12)" (2007)
  10. (7,94) - "The 4400: White Light (#1.5)" (2004)
  11. (7,92) - "The 4400: Gone: Part 1 (#3.3)" (2006)
  12. (7,91) - "The 4400: Till We Have Built Jerusalem (#4.7)" (2007)
  13. (7,89) - "The 4400: One of Us (#4.10)" (2007)
  14. (7,86) - "The 4400: The New World (#3.1)" (2006)
  15. (7,85) - "The 4400: As Fate Would Have It (#2.5)" (2005)
  16. (7,85) - "The 4400: The Fifth Page (#2.11)" (2005)
  17. (7,84) - "The 4400: The Gospel According to Collier (#3.10)" (2006)
  18. (7,84) - "The 4400: No Exit (#4.8)" (2007)
  19. (7,84) - "The 4400: Try the Pie (#4.5)" (2007)
  20. (7,78) - "The 4400: Wake-Up Call (#2.1)" (2005)
  21. (7,78) - "The 4400: The Truth and Nothing But the Truth (#4.4)" (2007)
  22. (7,78) - "The 4400: Lockdown (#2.10)" (2005)
  23. (7,78) - "The 4400: Audrey Parker's Come and Gone (#4.3)" (2007)
  24. (7,78) - "The 4400: The Wrath of Graham (#4.1)" (2007)
  25. (7,72) - "The 4400: The Ballad of Kevin and Tess (#3.8)" (2006)
  26. (7,72) - "The 4400: The Starzl Mutation (#3.9)" (2006)
  27. (7,72) - "V: A Bright New Day (#1.3)" (2009)
  28. (7,71) - "The 4400: Trial by Fire (#1.4)" (2004)
  29. (7,66) - "The 4400: Fear Itself (#4.2)" (2007)
  30. (7,66) - "The 4400: Terrible Swift Sword (#3.11)" (2006)
  31. (7,65) - "The 4400: Rebirth (#2.8)" (2005)
  32. (7,65) - "The 4400: Being Tom Baldwin (#3.2)" (2006)
  33. (7,65) - "The 4400: Graduation Day (#3.5)" (2006)
  34. (7,64) - "The 4400: Becoming (#1.3)" (2004)
  35. (7,63) - "The 4400: The New and Improved Carl Morrissey (#1.2)" (2004)
  36. (7,60) - "The 4400: Ghost in the Machine (#4.11)" (2007)
  37. (7,59) - "The 4400: Daddy's Little Girl (#4.9)" (2007)
  38. (7,58) - "The 4400: Weight of the World (#2.3)" (2005)
  39. (7,58) - "The 4400: Hidden (#2.9)" (2005)
  40. (7,57) - "The 4400: Voices Carry (#2.2)" (2005)
  41. (7,57) - "The 4400: Carrier (#2.7)" (2005)
  42. (7,44) - "The 4400: Suffer the Children (#2.4)" (2005)
  43. (7,40) - "The 4400: Blink (#3.7)" (2006)
  44. (7,33) - "The 4400: The Home Front (#3.6)" (2006)
  45. (7,32) - "V: There Is No Normal Anymore (#1.2)" (2009)

Ballot for Scott Peters

Die gewichteten Wertungen stehen links vor dem jeweiligen Titel in Klammern. Die Formel zur Berechnung der gewichteten Wertung lautet:
    Gewichtete Wertung = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
wobei:
    R = durchschnittliche Nutzerbewertung für den Film (arithmetisches Mittel)
    v = Anzahl abgegebener Stimmen für den Film
    m = erforderliches Minimum an Stimmen um für diese Filmografie gelistet zu sein
    C = die Durchschnittsbewertung für die qualifizierten Titel
       
Cm
Drehbuchautor7,6450
Produzent7,7550
Regisseur7,9850
Restlicher Stab7,8022