IMDb > James Wallace > Filmographie nach Bewertung

Filmographie sortiert nach Nutzerbewertungen
James Wallace (IV) Mehr auf IMDb.com »

Ton Stab
  1. (9,09) - "Stargate SG-1: Lost City: Part 2 (#7.22)" (2004)
  2. (9,07) - "Stargate SG-1: Window of Opportunity (#4.6)" (2000)
  3. (8,62) - "Stargate SG-1: Lost City: Part 1 (#7.21)" (2004)
  4. (8,55) - "Stargate SG-1: Unending (#10.20)" (2007)
  5. (8,47) - "Stargate SG-1: Full Circle (#6.22)" (2003)
  6. (8,45) - "Stargate SG-1: Reckoning: Part 2 (#8.17)" (2005)
  7. (8,44) - "Stargate SG-1: Threads (#8.18)" (2005)
  8. (8,39) - "Stargate SG-1: The Shroud (#10.14)" (2007)
  9. (8,36) - "Stargate SG-1: 200 (#10.6)" (2006)
  10. (8,36) - "Stargate SG-1: Abyss (#6.6)" (2002)
  11. (8,35) - "Stargate SG-1: The Pegasus Project (#10.3)" (2006)
  12. (8,29) - "Stargate SG-1: The Quest: Part 2 (#10.11)" (2007)
  13. (8,27) - "Stargate SG-1: Small Victories (#4.1)" (2000)
  14. (8,26) - "Stargate SG-1: Prometheus Unbound (#8.12)" (2004)
  15. (8,23) - "Stargate SG-1: Exodus (#4.22)" (2001)
  16. (8,21) - "Stargate SG-1: 2010 (#4.16)" (2001)
  17. (8,18) - "Dead Like Me: Pilot (#1.1)" (2003)
  18. (8,16) - "Stargate SG-1: Enemies (#5.1)" (2001)
  19. (8,14) - "Stargate SG-1: Upgrades (#4.3)" (2000)
  20. (8,08) - "Stargate SG-1: Flesh and Blood (#10.1)" (2006)
  21. (8,08) - "Stargate SG-1: Revelations (#5.22)" (2002)
  22. (8,07) - "Stargate SG-1: Redemption: Part 2 (#6.2)" (2002)
  23. (8,06) - "Stargate SG-1: Beachhead (#9.6)" (2005)
  24. (8,06) - "Stargate SG-1: Camelot (#9.20)" (2006)
  25. (8,06) - "Stargate SG-1: Homecoming (#7.2)" (2003)
  26. (8,06) - "Stargate SG-1: The Quest: Part 1 (#10.10)" (2006)
  27. (8,05) - "Stargate SG-1: Meridian (#5.21)" (2002)
  28. (8,05) - "Stargate SG-1: Dominion (#10.19)" (2007)
  29. (8,04) - "Stargate SG-1: 2001 (#5.10)" (2001)
  30. (8,01) - "Stargate SG-1: Reckoning: Part 1 (#8.16)" (2005)
  31. (7,98) - "Sanctuary: Revelations, Part 2 (#1.13)" (2009)
  32. (7,98) - "Stargate SG-1: Bad Guys (#10.16)" (2007)
  33. (7,97) - "Stargate SG-1: Heroes: Part 1 (#7.17)" (2004)
  34. (7,97) - "Stargate SG-1: Fragile Balance (#7.3)" (2003)
  35. (7,94) - "Stargate SG-1: Ripple Effect (#9.13)" (2006)
  36. (7,93) - "Stargate SG-1: The Fourth Horseman: Part 2 (#9.11)" (2006)
  37. (7,89) - "Stargate SG-1: Counterstrike (#10.7)" (2006)
  38. (7,89) - "Stargate SG-1: Moebius: Part 2 (#8.20)" (2005)
  39. (7,88) - "Stargate SG-1: Double Jeopardy (#4.21)" (2001)
  40. (7,88) - "Stargate SG-1: Between Two Fires (#5.9)" (2001)
  41. (7,87) - "Stargate SG-1: Menace (#5.19)" (2002)
  42. (7,84) - "Dead Like Me: Reapercussions (#1.4)" (2003)
  43. (7,80) - "Stargate SG-1: The Changeling (#6.19)" (2003)
  44. (7,80) - "Stargate SG-1: Redemption: Part 1 (#6.1)" (2002)
  45. (7,80) - "Stargate SG-1: Moebius: Part 1 (#8.19)" (2005)
  46. (7,79) - "Stargate SG-1: Last Stand (#5.16)" (2002)
  47. (7,78) - "Stargate SG-1: The Fourth Horseman: Part 1 (#9.10)" (2005)
  48. (7,75) - "Stargate SG-1: The Other Side (#4.2)" (2000)
  49. (7,75) - "Stargate SG-1: Divide and Conquer (#4.5)" (2000)
  50. (7,74) - "Stargate SG-1: The Tomb (#5.8)" (2001)
  51. (7,73) - "Stargate SG-1: Chain Reaction (#4.15)" (2001)
  52. (7,72) - "Stargate SG-1: Smoke & Mirrors (#6.14)" (2002)
  53. (7,72) - "Stargate SG-1: Cure (#6.10)" (2002)
  54. (7,71) - "Stargate SG-1: Zero Hour (#8.4)" (2004)
  55. (7,70) - "Stargate SG-1: Prototype (#9.9)" (2005)
  56. (7,69) - "Sanctuary: The Five (#1.7)" (2008)
  57. (7,67) - "Stargate SG-1: Absolute Power (#4.17)" (2001)
  58. (7,67) - "Stargate SG-1: Ascension (#5.3)" (2001)
  59. (7,67) - "Stargate SG-1: Citizen Joe (#8.15)" (2005)
  60. (7,66) - "Stargate SG-1: Tangent (#4.12)" (2000)
  61. (7,65) - "Stargate SG-1: It's Good to Be King (#8.13)" (2005)
  62. (7,64) - "Stargate SG-1: Endgame (#8.10)" (2004)
  63. (7,63) - "Stargate SG-1: Gemini (#8.11)" (2004)
  64. (7,61) - "Stargate SG-1: Wormhole X-Treme! (#5.12)" (2001)
  65. (7,60) - "Stargate SG-1: Proving Ground (#5.13)" (2001)
  66. (7,60) - "Stargate SG-1: Watergate (#4.7)" (2000)
  67. (7,59) - "Stargate SG-1: Line in the Sand (#10.12)" (2007)
  68. (7,59) - "Stargate SG-1: Scorched Earth (#4.9)" (2000)
  69. (7,59) - "Stargate SG-1: Avalon: Part 1 (#9.1)" (2005)
  70. (7,58) - "Stargate SG-1: Summit (#5.15)" (2001)
  71. (7,58) - "Stargate SG-1: Ethon (#9.15)" (2006)
  72. (7,58) - "Stargate SG-1: Arthur's Mantle (#9.18)" (2006)
  73. (7,58) - "Stargate SG-1: Fail Safe (#5.17)" (2001)
  74. (7,53) - "Sanctuary: Nubbins (#1.6)" (2008)
  75. (7,52) - "Sanctuary: Edward (#1.8)" (2008)
  76. (7,52) - "Stargate SG-1: Origin (#9.3)" (2005)
  77. (7,52) - "Stargate SG-1: The Fifth Man (#5.4)" (2001)
  78. (7,52) - "Stargate SG-1: Talion (#10.17)" (2007)
  79. (7,52) - "Stargate SG-1: Avalon: Part 2 (#9.2)" (2005)
  80. (7,52) - "Stargate SG-1: Memento Mori (#10.8)" (2006)
  81. (7,52) - "Stargate SG-1: Point of No Return (#4.11)" (2000)
  82. (7,52) - "Stargate SG-1: The First Ones (#4.8)" (2000)
  83. (7,52) - "Stargate SG-1: Morpheus (#10.2)" (2006)
  84. (7,51) - "Stargate SG-1: Threshold (#5.2)" (2001)
  85. (7,51) - "Stargate SG-1: Lockdown (#8.3)" (2004)
  86. (7,51) - "Stargate SG-1: Fallout (#7.14)" (2004)
  87. (7,51) - "Stargate SG-1: The Warrior (#5.18)" (2002)
  88. (7,51) - "Stargate SG-1: Desperate Measures (#5.11)" (2001)
  89. (7,50) - "Stargate SG-1: Full Alert (#8.14)" (2005)
  90. (7,45) - "Stargate SG-1: Company of Thieves (#10.9)" (2006)
  91. (7,45) - "Stargate SG-1: Crusade (#9.19)" (2006)
  92. (7,45) - "Stargate SG-1: Bounty (#10.15)" (2007)
  93. (7,45) - "Stargate SG-1: The Road Not Taken (#10.13)" (2007)
  94. (7,44) - "Stargate SG-1: Shadow Play (#6.7)" (2002)
  95. (7,44) - "Stargate SG-1: Grace (#7.13)" (2004)
  96. (7,44) - "Stargate SG-1: Avatar (#8.6)" (2004)
  97. (7,44) - "Stargate SG-1: The Serpent's Venom (#4.14)" (2000)
  98. (7,43) - "Sanctuary: Sanctuary for All: Part 1 (#1.1)" (2008)
  99. (7,41) - "Sanctuary: Requiem (#1.9)" (2008)
  100. (7,40) - Stargate: Continuum (2008) (V)
  101. (7,37) - "Stargate SG-1: The Powers That Be (#9.5)" (2005)
  102. (7,37) - "Stargate SG-1: Prodigy (#4.19)" (2001)
  103. (7,37) - "Stargate SG-1: Ex Deus Machina (#9.7)" (2005)
  104. (7,37) - "Stargate SG-1: Insiders (#10.4)" (2006)
  105. (7,37) - "Stargate SG-1: Affinity (#8.7)" (2004)
  106. (7,30) - "Stargate SG-1: Covenant (#8.8)" (2004)
  107. (7,30) - "Stargate SG-1: Icon (#8.5)" (2004)
  108. (7,30) - "Stargate SG-1: Red Sky (#5.5)" (2001)
  109. (7,30) - "Stargate SG-1: Beneath the Surface (#4.10)" (2000)
  110. (7,30) - "Stargate SG-1: Off the Grid (#9.16)" (2006)
  111. (7,30) - "Stargate SG-1: The Curse (#4.13)" (2000)
  112. (7,23) - "Stargate SG-1: Rite of Passage (#5.6)" (2001)
  113. (7,23) - "Stargate SG-1: Metamorphosis (#6.16)" (2003)
  114. (7,23) - "Stargate SG-1: Beast of Burden (#5.7)" (2001)
  115. (7,23) - "Stargate SG-1: Uninvited (#10.5)" (2006)
  116. (7,20) - Süsses, sonst gibt's Saures! (2008)
  117. (7,17) - "Sanctuary: (#1.1)" (2007)
  118. (7,16) - "Stargate SG-1: Babylon (#9.8)" (2005)
  119. (7,16) - "Stargate SG-1: The Ties That Bind (#9.4)" (2005)
  120. (7,16) - "Stargate SG-1: Crossroads (#4.4)" (2000)
  121. (7,10) - Stargate: The Ark of Truth - Die Quelle der Wahrheit (2008) (V)
  122. (7,09) - "Stargate SG-1: Entity (#4.20)" (2001)
  123. (7,09) - "Stargate SG-1: The Sentinel (#5.20)" (2002)
  124. (7,08) - "Stargate SG-1: The Light (#4.18)" (2001)
  125. (7,08) - "Stargate SG-1: 48 Hours (#5.14)" (2001)
  126. (7,07) - On the Corner (2003)
  127. (7,03) - "Stargate SG-1: Stronghold (#9.14)" (2006)
  128. (7,01) - "Stargate SG-1: Space Race (#7.8)" (2003)
  129. (6,91) - Chuen jik sat sau (2001)
  130. (6,83) - "Stargate SG-1: Sacrifices (#8.9)" (2004)
  131. (6,81) - "Stargate SG-1: The Scourge (#9.17)" (2006)
  132. (6,78) - "Stargate SG-1: Family Ties (#10.18)" (2007)
  133. (6,74) - "Stargate SG-1: Collateral Damage (#9.12)" (2006)
  134. (6,71) - "Masters of Horror: Incident on and Off a Mountain Road (#1.1)" (2005)
  135. (6,71) - A Dog's Breakfast (2007)
  136. (6,62) - Picking Up & Dropping Off (2003) (TV)
  137. (6,60) - Slither - Voll auf den Schleim gegangen (2006)
  138. (6,52) - School of Life (2005) (TV)
  139. (6,42) - We All Fall Down (2000)
  140. (6,40) - Die Unicorn und der Aufstand der Elfen (2001) (TV)
  141. (6,08) - Gefangene der Zeit (2003) (TV)
  142. (6,02) - Mann heiratet nur zweimal (2003) (TV)
  143. (6,01) - White Noise: Fürchte das Licht (2007)
  144. (5,95) - Suspicious River (2000)
  145. (5,92) - Whisper - Die Stimme des Bösen (2007)
  146. (5,87) - 1st to Die (2003) (TV)
  147. (5,81) - Das Haus der Dämonen (2009)
  148. (5,63) - Earthsea - Die Saga von Erdsee (2004) (TV)
  149. (5,50) - "Masters of Horror: The Damned Thing (#2.1)" (2006)
  150. (5,42) - G-Saviour (2000) (TV)
  151. (5,42) - New in Town (2009)
  152. (5,33) - Carrie (2002) (TV)
  153. (5,31) - Weihnachtsmann wider Willen (2002) (TV)
  154. (5,29) - Jiminy Glick in Lalawood (2004)
  155. (5,16) - "Masters of Horror: Dance of the Dead (#1.3)" (2005)
  156. (5,11) - Die falsche Mutter (2005) (TV)
  157. (4,98) - They Wait (2007)
  158. (4,85) - Final Days - Die letzten Tage der Menschheit (2006) (TV)
  159. (4,62) - They - Sie kommen (2002)
  160. (4,38) - Deep Evil (2004) (TV)
  161. (4,37) - The Void (2001) (V)
  162. (3,89) - Armee der Besessenen (2003) (TV)
  163. (2,61) - BloodRayne (2005)

Ballot for James Wallace

Die gewichteten Wertungen stehen links vor dem jeweiligen Titel in Klammern. Die Formel zur Berechnung der gewichteten Wertung lautet:
    Gewichtete Wertung = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
wobei:
    R = durchschnittliche Nutzerbewertung für den Film (arithmetisches Mittel)
    v = Anzahl abgegebener Stimmen für den Film
    m = erforderliches Minimum an Stimmen um für diese Filmografie gelistet zu sein
    C = die Durchschnittsbewertung für die qualifizierten Titel
 
Cm
Ton Stab7,3150