IMDb > Mahershalalhashbaz Ali > Filmographie nach Bewertung

Filmographie sortiert nach Nutzerbewertungen
Mahershalalhashbaz Ali Mehr auf IMDb.com »

Zur Filmographie als:  Darsteller, Weitere Auftritte
Darsteller
  1. (8,34) - "The 4400: Mommy's Bosses (#2.12)" (2005)
  2. (8,32) - "Crossing Jordan: Miracles & Wonders (#1.13)" (2002)
  3. (8,24) - "The 4400: Fifty-Fifty (#3.12)" (2006)
  4. (8,10) - Der seltsame Fall des Benjamin Button (2008)
  5. (8,07) - "The 4400: Life Interrupted (#2.6)" (2005)
  6. (8,06) - "Crossing Jordan: Born to Run (#1.4)" (2001)
  7. (7,96) - "The 4400: Gone: Part 2 (#3.4)" (2006)
  8. (7,95) - "The 4400: Pilot (#1.1)" (2004)
  9. (7,92) - "The 4400: White Light (#1.5)" (2004)
  10. (7,90) - "The 4400: Gone: Part 1 (#3.3)" (2006)
  11. (7,88) - "Threat Matrix: Doctor Germ (#1.3)" (2003)
  12. (7,87) - "The 4400: One of Us (#4.10)" (2007)
  13. (7,85) - "Crossing Jordan: Digger: Part 2 (#1.9)" (2001)
  14. (7,85) - "Crossing Jordan: Digger: Part 1 (#1.8)" (2001)
  15. (7,84) - "The 4400: The New World (#3.1)" (2006)
  16. (7,83) - "The 4400: As Fate Would Have It (#2.5)" (2005)
  17. (7,83) - "The 4400: The Fifth Page (#2.11)" (2005)
  18. (7,82) - "The 4400: The Gospel According to Collier (#3.10)" (2006)
  19. (7,81) - "Crossing Jordan: Blue Christmas (#1.10)" (2001)
  20. (7,77) - "The 4400: Wake-Up Call (#2.1)" (2005)
  21. (7,76) - "The 4400: Lockdown (#2.10)" (2005)
  22. (7,74) - "Crossing Jordan: The Dawn of a New Day (#1.2)" (2001)
  23. (7,74) - "Crossing Jordan: The Ties That Bind (#1.3)" (2001)
  24. (7,69) - "The 4400: The Ballad of Kevin and Tess (#3.8)" (2006)
  25. (7,69) - "Crossing Jordan: Sight Unseen (#1.7)" (2001)
  26. (7,69) - "The 4400: The Starzl Mutation (#3.9)" (2006)
  27. (7,69) - "The 4400: Trial by Fire (#1.4)" (2004)
  28. (7,63) - "The 4400: Graduation Day (#3.5)" (2006)
  29. (7,63) - "The 4400: Being Tom Baldwin (#3.2)" (2006)
  30. (7,63) - "The 4400: Terrible Swift Sword (#3.11)" (2006)
  31. (7,63) - "The 4400: Rebirth (#2.8)" (2005)
  32. (7,62) - "The 4400: The New and Improved Carl Morrissey (#1.2)" (2004)
  33. (7,62) - "The 4400: Becoming (#1.3)" (2004)
  34. (7,57) - "Crossing Jordan: Pilot (#1.1)" (2001)
  35. (7,56) - "The 4400: Weight of the World (#2.3)" (2005)
  36. (7,56) - "The 4400: Hidden (#2.9)" (2005)
  37. (7,56) - "The 4400: Daddy's Little Girl (#4.9)" (2007)
  38. (7,55) - "The 4400: Voices Carry (#2.2)" (2005)
  39. (7,55) - "The 4400: Carrier (#2.7)" (2005)
  40. (7,44) - "CSI: Crime Scene Investigation: Lucky Strike (#3.16)" (2003)
  41. (7,41) - "The 4400: Suffer the Children (#2.4)" (2005)
  42. (7,37) - "The 4400: Blink (#3.7)" (2006)
  43. (7,31) - "The 4400: The Home Front (#3.6)" (2006)
  44. (6,91) - Crossing Over (2009)

Ballot for Mahershalalhashbaz Ali

Die gewichteten Wertungen stehen links vor dem jeweiligen Titel in Klammern. Die Formel zur Berechnung der gewichteten Wertung lautet:
    Gewichtete Wertung = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
wobei:
    R = durchschnittliche Nutzerbewertung für den Film (arithmetisches Mittel)
    v = Anzahl abgegebener Stimmen für den Film
    m = erforderliches Minimum an Stimmen um für diese Filmografie gelistet zu sein
    C = die Durchschnittsbewertung für die qualifizierten Titel
   
Cm
Darsteller7,6850
Weitere Auftritte8,7016