IMDb > Chad Faust > Filmographie nach Bewertung

Filmographie sortiert nach Nutzerbewertungen
Chad Faust Mehr auf IMDb.com »

Darsteller
  1. (8,47) - "The 4400: The Great Leap Forward (#4.13)" (2007)
  2. (8,32) - "The 4400: Mommy's Bosses (#2.12)" (2005)
  3. (8,20) - "The 4400: Fifty-Fifty (#3.12)" (2006)
  4. (8,14) - "Heroes: Chapter Twelve 'Our Father' (#3.12)" (2008/II)
  5. (8,09) - Bang, bang, Du bist tot (2002)
  6. (8,06) - "The 4400: The Marked (#4.6)" (2007)
  7. (8,05) - "The 4400: Life Interrupted (#2.6)" (2005)
  8. (7,93) - "The 4400: Pilot (#1.1)" (2004)
  9. (7,90) - "The 4400: White Light (#1.5)" (2004)
  10. (7,88) - "The 4400: Tiny Machines (#4.12)" (2007)
  11. (7,84) - "The 4400: Till We Have Built Jerusalem (#4.7)" (2007)
  12. (7,83) - "The 4400: One of Us (#4.10)" (2007)
  13. (7,80) - "The 4400: As Fate Would Have It (#2.5)" (2005)
  14. (7,80) - "The 4400: The Fifth Page (#2.11)" (2005)
  15. (7,78) - "The 4400: Try the Pie (#4.5)" (2007)
  16. (7,78) - "The 4400: The Gospel According to Collier (#3.10)" (2006)
  17. (7,78) - "The 4400: No Exit (#4.8)" (2007)
  18. (7,74) - "Smallville: Visitor (#2.18)" (2003)
  19. (7,74) - "The 4400: Wake-Up Call (#2.1)" (2005)
  20. (7,73) - "The 4400: Lockdown (#2.10)" (2005)
  21. (7,73) - "The 4400: The Wrath of Graham (#4.1)" (2007)
  22. (7,71) - "The 4400: The Truth and Nothing But the Truth (#4.4)" (2007)
  23. (7,71) - "The 4400: Audrey Parker's Come and Gone (#4.3)" (2007)
  24. (7,70) - "CSI: Miami: Backstabbers (#5.11)" (2006)
  25. (7,67) - "The 4400: Trial by Fire (#1.4)" (2004)
  26. (7,60) - "The 4400: The New and Improved Carl Morrissey (#1.2)" (2004)
  27. (7,60) - "Heroes: Chapter Thirteen 'Dual' (#3.13)" (2008/II)
  28. (7,60) - "The 4400: Becoming (#1.3)" (2004)
  29. (7,59) - "The 4400: Terrible Swift Sword (#3.11)" (2006)
  30. (7,59) - "The 4400: Rebirth (#2.8)" (2005)
  31. (7,59) - "The 4400: Fear Itself (#4.2)" (2007)
  32. (7,53) - "The 4400: Hidden (#2.9)" (2005)
  33. (7,53) - "The 4400: Weight of the World (#2.3)" (2005)
  34. (7,53) - "The 4400: Ghost in the Machine (#4.11)" (2007)
  35. (7,53) - "The 4400: Daddy's Little Girl (#4.9)" (2007)
  36. (7,52) - "The 4400: Carrier (#2.7)" (2005)
  37. (7,52) - "The 4400: Voices Carry (#2.2)" (2005)
  38. (7,47) - "Taken: Beyond the Sky (#1.1)" (2002)
  39. (7,43) - "CSI: Miami: High Octane (#5.7)" (2006)
  40. (7,39) - "The 4400: Suffer the Children (#2.4)" (2005)
  41. (7,00) - Saved! - Die Highschool-Missionarinnen (2004)
  42. (6,12) - Try Seventeen (2002)
  43. (6,06) - Nearing Grace (2005)
  44. (5,36) - The Ranch (2004) (TV)
  45. (5,34) - Hope Springs - Die Liebe deines Lebens (2003)
  46. (5,04) - Tamara (2005)
  47. (4,91) - Descent (2007)

Ballot for Chad Faust

Die gewichteten Wertungen stehen links vor dem jeweiligen Titel in Klammern. Die Formel zur Berechnung der gewichteten Wertung lautet:
    Gewichtete Wertung = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
wobei:
    R = durchschnittliche Nutzerbewertung für den Film (arithmetisches Mittel)
    v = Anzahl abgegebener Stimmen für den Film
    m = erforderliches Minimum an Stimmen um für diese Filmografie gelistet zu sein
    C = die Durchschnittsbewertung für die qualifizierten Titel
 
Cm
Darsteller7,5850