IMDb > Conchita Campbell > Filmographie nach Bewertung

Filmographie sortiert nach Nutzerbewertungen
Conchita Campbell Mehr auf IMDb.com »

Darstellerin
  1. (8,48) - "The 4400: The Great Leap Forward (#4.13)" (2007)
  2. (8,33) - "The 4400: Mommy's Bosses (#2.12)" (2005)
  3. (8,32) - "Supernatural: Playthings (#2.11)" (2007)
  4. (8,22) - "The 4400: Fifty-Fifty (#3.12)" (2006)
  5. (8,09) - "The 4400: The Marked (#4.6)" (2007)
  6. (8,06) - "The 4400: Life Interrupted (#2.6)" (2005)
  7. (7,95) - "The 4400: Gone: Part 2 (#3.4)" (2006)
  8. (7,94) - "The 4400: Pilot (#1.1)" (2004)
  9. (7,91) - "The 4400: White Light (#1.5)" (2004)
  10. (7,90) - "The 4400: Tiny Machines (#4.12)" (2007)
  11. (7,88) - "The 4400: Gone: Part 1 (#3.3)" (2006)
  12. (7,86) - "The 4400: Till We Have Built Jerusalem (#4.7)" (2007)
  13. (7,85) - "The 4400: One of Us (#4.10)" (2007)
  14. (7,82) - "The 4400: As Fate Would Have It (#2.5)" (2005)
  15. (7,82) - "The 4400: The New World (#3.1)" (2006)
  16. (7,81) - "The 4400: The Fifth Page (#2.11)" (2005)
  17. (7,80) - "The 4400: Try the Pie (#4.5)" (2007)
  18. (7,80) - "The 4400: The Gospel According to Collier (#3.10)" (2006)
  19. (7,80) - "The 4400: No Exit (#4.8)" (2007)
  20. (7,75) - "The 4400: Wake-Up Call (#2.1)" (2005)
  21. (7,75) - "The 4400: Lockdown (#2.10)" (2005)
  22. (7,75) - "The 4400: The Wrath of Graham (#4.1)" (2007)
  23. (7,73) - "The 4400: Audrey Parker's Come and Gone (#4.3)" (2007)
  24. (7,73) - "The 4400: The Truth and Nothing But the Truth (#4.4)" (2007)
  25. (7,68) - "The 4400: The Ballad of Kevin and Tess (#3.8)" (2006)
  26. (7,68) - "The 4400: The Starzl Mutation (#3.9)" (2006)
  27. (7,68) - "The 4400: Trial by Fire (#1.4)" (2004)
  28. (7,61) - "The 4400: Graduation Day (#3.5)" (2006)
  29. (7,61) - "The 4400: Being Tom Baldwin (#3.2)" (2006)
  30. (7,61) - "The 4400: Terrible Swift Sword (#3.11)" (2006)
  31. (7,61) - "The 4400: The New and Improved Carl Morrissey (#1.2)" (2004)
  32. (7,61) - "The 4400: Fear Itself (#4.2)" (2007)
  33. (7,61) - "The 4400: Rebirth (#2.8)" (2005)
  34. (7,61) - "The 4400: Becoming (#1.3)" (2004)
  35. (7,56) - "The 4400: Ghost in the Machine (#4.11)" (2007)
  36. (7,55) - "The 4400: Daddy's Little Girl (#4.9)" (2007)
  37. (7,54) - "The 4400: Carrier (#2.7)" (2005)
  38. (7,54) - "The 4400: Weight of the World (#2.3)" (2005)
  39. (7,54) - "The 4400: Voices Carry (#2.2)" (2005)
  40. (7,54) - "The 4400: Hidden (#2.9)" (2005)
  41. (7,40) - "The 4400: Suffer the Children (#2.4)" (2005)
  42. (7,36) - "The 4400: Blink (#3.7)" (2006)
  43. (7,29) - "The 4400: The Home Front (#3.6)" (2006)
  44. (6,60) - Wilde Tage (2003) (TV)
  45. (5,76) - Bob der Butler (2005)
  46. (5,52) - Pursued (2004)
  47. (5,10) - Scary Movie 4 (2006)

Ballot for Conchita Campbell

Die gewichteten Wertungen stehen links vor dem jeweiligen Titel in Klammern. Die Formel zur Berechnung der gewichteten Wertung lautet:
    Gewichtete Wertung = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
wobei:
    R = durchschnittliche Nutzerbewertung für den Film (arithmetisches Mittel)
    v = Anzahl abgegebener Stimmen für den Film
    m = erforderliches Minimum an Stimmen um für diese Filmografie gelistet zu sein
    C = die Durchschnittsbewertung für die qualifizierten Titel
 
Cm
Darstellerin7,6350