| Mitsuo Iwata | ... | Shôtarô Kaneda (Sprechrolle) | |
| Nozomu Sasaki | ... | Tetsuo Shima (Sprechrolle) | |
| Mami Koyama | ... | Kei (Sprechrolle) | |
| Tesshô Genda | ... | Ryûsaku (Sprechrolle) (als Tetsusho Genda) | |
| Hiroshi Ôtake | ... | Nezu (Sprechrolle) | |
| Kôichi Kitamura | ... | Priestess Miyako / Council A (Sprechrolle) | |
| Michihiro Ikemizu | ... | Inspector / Council I (Sprechrolle) | |
| Yuriko Fuchizaki | ... | Kaori (Sprechrolle) | |
| Masaaki Ôkura | ... | Yamagata (Sprechrolle) | |
| Tarô Arakawa | ... | Eiichi Watanabe / Council G / Army (Sprechrolle) | |
| Takeshi Kusao | ... | Kai (Sprechrolle) | |
| Kazumi Tanaka | ... | Army (Sprechrolle) | |
| Masayuki Katô | ... | Engineer Sakiyama / Council D (Sprechrolle) | |
| Yôsuke Akimoto | ... | Harukiya Bartender (Sprechrolle) | |
| Masato Hirano | ... | Yûji Takeyama / Spy / Council F (Sprechrolle) | |
| Yukimasa Kishino | ... | Mitsuru Kuwata / Terrorist / Assistant / Council B (Sprechrolle) | |
| Kazuhiro Kamifuji | ... | Masaru (No. 27) (Sprechrolle) (als Kazuhiro Kandô) | |
| Tatsuhiko Nakamura | ... | Takashi (No. 26) (Sprechrolle) | |
| Fukue Itô | ... | Kiyoko (No. 25) (Sprechrolle) (als Sachie Itô) | |
| Issei Futamata | ... | (Sprechrolle) | |
| Kôzô Shioya | ... | Follower of Miyako (Sprechrolle) | |
| Michitaka Kobayashi | ... | (Sprechrolle) | |
| Hideyuki Umezu | ... | (Sprechrolle) | |
| Satoru Inagaki | ... | (Sprechrolle) | |
| Kayoko Fujii | ... | Girl A (Sprechrolle) | |
| Masami Toyoshima | ... | Girl B (Sprechrolle) | |
| Yuka Ôno | ... | Girl C (Sprechrolle) (als Yuka Ohno) | |
| Tarô Ishida | ... | Colonel Shikishima (Sprechrolle) | |
| Mizuho Suzuki | ... | Doctor Ônishi (Sprechrolle) | |
| Bob Bergen | ... | Masaru / Kai (Sprechrolle: englische Version) | |
| Cam Clarke | ... | Kaneda (Sprechrolle: englische Version) (als Jimmy Flinders) | |
| Watney Held | ... | Additional Voices (Streamline version 1989) (Sprechrolle: englische Version) | |
| Steve Kramer | ... | Ryu (Streamline version 1989) (Sprechrolle: englische Version) (als Drew Thomas) | |
| Melora Harte | ... | zusätzliche Stimmen (Sprechrolle: englische Version) (als Marylin Lane) | |
| Lewis Lemay | ... | Additional Voices (Streamline version 1989) (Sprechrolle: englische Version) | |
| Jan Rabson | ... | Tetsuo / zusätzliche Stimmen (Sprechrolle: englische Version) (als Stanley Gurd Jr.) | |
| Barbara Goodson | ... | Kaori (Streamline version 1989) (Sprechrolle: englische Version) (als Barbara Larsen) | |
| Eddie Frierson | ... | Additional Voices (Streamline version 1989) (Sprechrolle: englische Version) (als Christy Mathewson) | |
| Lara Cody | ... | Kei (Streamline version 1989) (Sprechrolle: englische Version) (als Deanna Morris) | |
| Tony Pope | ... | Additional Voices (Streamline version 1989) (Sprechrolle: englische Version) (als Tony Mozdy) | |
| Julie Phelan | ... | Additional Voices (Streamline version 1989) (Sprechrolle: englische Version) | |
| Burt Walters | ... | Additional Voices (Streamline version 1989) (Sprechrolle: englische Version) | |
| Bruce Winant | ... | Additional Voices (Streamline version 1989) (Sprechrolle: englische Version) | |
| Brad Wurst | ... | Additional Voices (Streamline version 1989) (Sprechrolle: englische Version) | |
| Robert Axelrod | ... | Resistance Member (Animaze version 2001) (Sprechrolle: englische Version) | |
| William Bassett | ... | Additional Voices (Animaze version 2001) (Sprechrolle: englische Version) | |
| Johnny Yong Bosch | ... | Kaneda (Animaze version 2001) (Sprechrolle: englische Version) | |
| Ivan Buckley | ... | Bartender (Animaze version 2001) (Sprechrolle: englische Version) | |
| Emily Brown | ... | Nachrichtensprecher / Nurse (Animaze version 2001) (Sprechrolle: englische Version) (als Emilie Brown) | |
| Steve Staley | ... | Helicopter Reporter (Animaze version 2001) (Sprechrolle: englische Version) (als Steve Cannon) | |
| Paul St. Peter | ... | Interrogator #2 (Animaze version 2001) (Sprechrolle: englische Version) (als George C. Cole) | |
| Dan Woren | ... | Additional Voices (Animaze version 2001) (Sprechrolle: englische Version) (als Jackson Daniels) | |
| Bambi Darro | ... | Girl In Kaneda's Gang (Animaze version 2001) (Sprechrolle: englische Version) | |
| Josil Ferhardt | ... | Additional Voices (Animaze version 2001) (Sprechrolle: englische Version) | |
| Rebecca Forstadt | ... | Additional Voices (Animaze version 2001) (Sprechrolle: englische Version) | |
| Sandy Fox | ... | Kiyoko (Sprechrolle: englische Version) | |
| Jessica Gee | ... | Additional Voices (Animaze version 2001) (Sprechrolle: englische Version) | |
| Dougary Grant | ... | Additional Voices (Animaze version 2001) (Sprechrolle: englische Version) | |
| Skip Stellrecht | ... | Additional Voices (Animaze version 2001) (Sprechrolle: englische Version) (als Henry Douglas Grey) | |
| W.T. Hatch | ... | Additional Voices (Animaze version 2001) (Sprechrolle: englische Version) | |
| Julie Ann Taylor | ... | Additional Voices (Animaze version 2001) (Sprechrolle: englische Version) (als Jean Howard) | |
| Matthew Hustin | ... | Additional Voices (Animaze version 2001) (Sprechrolle: englische Version) | |
| Simon Prescott | ... | The Doctor (Animaze version 2001) (Sprechrolle: englische Version) (als Simon Isaacson) | |
| Christopher Joyce | ... | Additional Voices (Animaze version 2001) (Sprechrolle: englische Version) | |
| Lee Kelso | ... | Additional Voices (Animaze version 2001) (Sprechrolle: englische Version) | |
| William Knight | ... | Additional Voices (Animaze version 2001) (Sprechrolle: englische Version) (als William Frederick Knight) | |
| Lex Lang | ... | Additional Voices (Animaze version 2001) (Sprechrolle: englische Version) | |
| Patricia Ja Lee | ... | Additional Voices (Animaze version 2001) (Sprechrolle: englische Version) (als Pee Jay Lee) | |
| Peter Lee | ... | Additional Voices (Animaze version 2001) (Sprechrolle: englische Version) | |
| Wendee Lee | ... | Kei (Animaze version 2001) (Sprechrolle: englische Version) | |
| Mike Lembaw | ... | Additional Voices (Animaze version 2001) (Sprechrolle: englische Version) | |
| Detroit Louie | ... | Additional Voices (Animaze version 2001) (Sprechrolle: englische Version) | |
| Steve Blum | ... | Nurse (Animaze version 2001) (Sprechrolle: englische Version) (als David Lucas) | |
| Jamieson Price | ... | Colonel (Animaze version 2001) (Sprechrolle: englische Version) | |
| Cody MacKenzie | ... | Additional Voices (Animaze version 2001) (Sprechrolle: englische Version) | |
| Mona Marshall | ... | Additional Voices (Animaze version 2001) (Sprechrolle: englische Version) | |
| Dan Martin | ... | Additional Voices (Animaze version 2001) (Sprechrolle: englische Version) | |
| Michael McConnohie | ... | Additional Voices (Animaze version 2001) (Sprechrolle: englische Version) | |
| Mike Reynolds | ... | Mr. Nezu (Animaze version 2001) (Sprechrolle: englische Version) (als Ray Michaels) | |
| Ezra Weisz | ... | Additional Voices (Animaze version 2001) (Sprechrolle: englische Version) (als Ethan Murray) | |
| Tony Oliver | ... | Police Car Driver (Animaze version 2001) (Sprechrolle: englische Version) | |
| Jonathan C. Osborne | ... | Additional Voices (Animaze version 2001) (Sprechrolle: englische Version) | |
| Guy Pinkham | ... | Additional Voices (Animaze version 2001) (Sprechrolle: englische Version) | |
| Richard Plantagenet | ... | Additional Voices (Animaze version 2001) (Sprechrolle: englische Version) | |
| Ted Rae | ... | Additional Voices (Animaze version 2001) (Sprechrolle: englische Version) | |
| Joe Romersa | ... | Additional Voices (Animaze version 2001) (Sprechrolle: englische Version) | |
| Michelle Ruff | ... | Kaori (Animaze version 2001) (Sprechrolle: englische Version) | |
| Tony Sarducci | ... | Additional Voices (Animaze version 2001) (Sprechrolle: englische Version) | |
| Joshua Seth | ... | Tetsuo Shima (Animaze version 2001) (Sprechrolle: englische Version) | |
| Adam Sholder | ... | Additional Voices (Animaze version 2001) (Sprechrolle: englische Version) | |
| Michael Sorich | ... | Additional Voices (Animaze version 2001) (Sprechrolle: englische Version) | |
| Peter Spellos | ... | Council Member (Animaze version 2001) (Sprechrolle: englische Version) | |
| Doug Stone | ... | Council Member (Animaze version 2001) (Sprechrolle: englische Version) | |
| Sam Strong | ... | Additional Voices (Animaze version 2001) (Sprechrolle: englische Version) | |
| Jim Taggert | ... | Additional Voices (Animaze version 2001) (Sprechrolle: englische Version) | |
| Lisa Tarulli | ... | Additional Voices (Animaze version 2001) (Sprechrolle: englische Version) | |
| Michael Forest | ... | Colonel's Council Connection (Animaze version 2001) (Sprechrolle: englische Version) (als Russell Thor) | |
| Chloe Thornton | ... | Additional Voices (Animaze version 2001) (Sprechrolle: englische Version) | |
| Kirk Thornton | ... | Additional Voices (Animaze version 2001) (Sprechrolle: englische Version) (als Sparky Thornton) | |
| Michael Lindsay | ... | Member of Kaneda's Gang (Animaze version 2001) (Sprechrolle: englische Version) (als Dylan Tully) | |
| Derek Stephen Prince | ... | Additional Voices (Animaze version 2001) (Sprechrolle: englische Version) (als David Umansky) | |
| Bob Buchholz | ... | Ryu (Animaze version 2001) (Sprechrolle: englische Version) (als Robert Wicks) | |
| Kurt P. Wimberger | ... | Additional Voices (Animaze version 2001) (Sprechrolle: englische Version) (als Kurt Wimberger) | |
| übrige Besetzung in alphabetischer Reihenfolge: | |||
| Matthew Mercer | ... | verschiedene Personen (Sprechrolle: englische Version) (als Matt 'Masamune' Miller) | |
Regie | |||
| Katsuhiro Ôtomo | (supervising) | ||
Buch | ||
| Katsuhiro Ôtomo | (graphic novel) | |
| Izô Hashimoto | Drehbuch | |
| Katsuhiro Ôtomo | Drehbuch | |
Produktion | |||
| Haruyo Kanesaku | .... | Produzent | |
| Shunzo Kato | .... | Produzent | |
| James Yosuke Kobayashi | .... | Ausführender Produzent | |
| Yutaka Maseba | .... | Produzent | |
| Yoshimasa Mizuo | .... | Associate Producer | |
| Sawako Noma | .... | Ausführender Produzent | |
| Ryohei Suzuki | .... | Produzent | |
| Hiroe Tsukamoto | .... | Produzent | |
Originalmusik | |||
| Shoji Yamashiro | |||
Kamera | |||
| Katsuji Misawa | (Kamera) | ||
Schnitt | |||
| Takeshi Seyama | |||
Szenenbild | |||
| Kazuo Ebisawa | |||
| Yuji Ikehata | |||
| Koji Ono | (als Koji Ohno) | ||
Bauten/Dekorationsbau (art directors) | |||
| Toshiharu Mizutani | |||
Produktionsleiter (production managers) | |||
| Yoichi Ikeda | .... | Produktionsleiter | |
| Yokinori Sakai | .... | Produktionsleiter | |
| Takahisa Yokomizo | .... | Produktionsleiter | |
Ton Stab | |||
| Susumu Akitagawa | .... | sound recording director (als Susumu Aketagawa) | |
| Les Claypool III | .... | Tonschnitt (als Les E. Claypool) | |
| Lisa Hannan | .... | Tonschnitt | |
| Shizuo Kusahashi | .... | sound effects supervisor | |
| Masafumi Mima | .... | assistant to sound recording director | |
| Mikio Mori | .... | stereo sound consultant: Dolby | |
| Yukie Naito | .... | Tonaufzeichnungsingenieur | |
| Kozo Ogata | .... | sound recording production manager | |
| Toyo Onkyo | .... | Geräuschemacher | |
| Tetsuo Segawa | .... | sound recording supervisor | |
| Toshifumi Seike | .... | Tonaufzeichnungsingenieur | |
| Kevin Seymour | .... | Leitung ADR | |
| Kenji Shibazaki | .... | Geräuschemacher (als Kenji Shibasaki) | |
| Tokuya Shimada | .... | sound recording producer | |
| Keiji Urata | .... | sound recording architect | |
| Heidi Wilbur | .... | Leitung ADR | |
Spezialeffekte | |||
| Takashi Maekawa | .... | special effect artist | |
| Noriko Takaya | .... | special effects backgrounds | |
Visual Effects | |||
| Yuriko Amemiya | .... | computer graphics | |
| Hiroyuki Aoyama | .... | computer graphics artist: Telecom Company | |
| Ryoichiro Debuchi | .... | computer graphics | |
| Toyoaki Emura | .... | computer graphics artist: High-Tech Labs | |
| Masaaki Endo | .... | computer graphics artist: High Tech Labs | |
| Atsuko Fukushima | .... | computer graphics artist: High-Tech Labs | |
| Chie Furubayashi | .... | computer graphics | |
| Makiko Futaki | .... | computer graphics artist: High-Tech Labs | |
| Kenji Hachizaki | .... | computer graphics artist: Telecom Company | |
| Shinji Hashimoto | .... | computer graphics artist: High-Tech Labs | |
| Satoshi Hirayama | .... | computer graphics artist: High-Tech Labs | |
| Toshiuki Hontani | .... | computer graphics artist: High Tech Labs | |
| Toshiyuki Inoue | .... | computer graphics artist: High-Tech Labs | |
| Yoshinori Kanada | .... | computer graphics artist: High Tech Labs | |
| Jirô Kanai | .... | computer graphics artist: High Tech Labs | |
| Yukiko Katsuya | .... | computer graphics | |
| Toshio Kawaguchi | .... | computer graphics artist: High Tech Labs | |
| Masuji Kigami | .... | computer graphics artist: High-Tech Labs | |
| Hiroyuki Kitakubo | .... | computer graphics artist: High Tech Labs | |
| Yûko Kusumoto | .... | computer graphics artist: Telecom Company | |
| Koichi Maruyama | .... | computer graphics artist: Telecom Company | |
| Toshihiko Masuda | .... | computer graphics artist: Telecom Company | |
| Shôichi Masuo | .... | computer graphics artist: High Tech Labs | |
| Kyoko Matsubara | .... | computer graphics artist: High Tech Labs | |
| Yoshinobu Michihata | .... | computer graphics artist: Telecom Company | |
| Naoko Motoyoshi | .... | computer graphics | |
| Seiji Muta | .... | computer graphics artist: High-Tech Labs | |
| Takashi Nakamura | .... | computer graphics artist: High-Tech Labs | |
| Hideki Nimura | .... | computer graphics artist: High Tech Labs | |
| Hiroaki Noguchi | .... | computer graphics artist: Telecom Company | |
| Shuichi Obara | .... | computer graphics artist: High Tech Labs | |
| Yoshiyuki Okiura | .... | computer graphics artist: High-Tech Labs | |
| Tomihiko Okubo | .... | computer graphics artist: High-Tech Labs | |
| Masanori Ono | .... | computer graphics artist: Telecom Company | |
| Shinji Otsuka | .... | computer graphics artist: High Tech Labs | |
| Sadahiko Sakamaki | .... | computer graphics artist: High-Tech Labs | |
| Chiharu Sato | .... | computer graphics artist: High Tech Labs | |
| Hiroaki Satô | .... | computer graphics artist: High-Tech Labs | |
| Yasuhiro Seo | .... | computer graphics artist: High Tech Labs | |
| Masatomo Sudoh | .... | computer graphics artist: High Tech Labs | |
| Hirozaka Suenaga | .... | computer graphics artist: Telecom Company | |
| Shinichi Suzuki | .... | computer graphics artist: High Tech Labs | |
| Hiroki Takagi | .... | computer graphics artist: High-Tech Labs | |
| Akinobu Takahashi | .... | computer graphics artist: High Tech Labs | |
| Kazuyoshi Takeuchi | .... | computer graphics artist: High-Tech Labs | |
| Yoshio Takeuchi | .... | computer graphics artist: High-Tech Labs | |
| Seiichi Takiguchi | .... | computer graphics artist: Telecom Company | |
| Tatsuyuki Tanaka | .... | computer graphics artist: High-Tech Labs | |
| Ryuno Tatsuo | .... | computer graphics artist: High Tech Labs | |
| Shinichi Terasawa | .... | computer graphics artist: High Tech Labs | |
| Yoshinori Tokiya | .... | computer graphics artist: High Tech Labs | |
| K. Tomita | .... | computer graphics artist: High Tech Labs | |
| Keiko Tomizawa | .... | computer graphics artist: Telecom Company | |
| Ami Tomobuki | .... | computer graphics artist: High Tech Labs | |
| Hitoshi Ueda | .... | computer graphics artist: High Tech Labs | |
| Yasuomi Umetsu | .... | computer graphics artist: High Tech Labs | |
| Satoshi Urushihara | .... | computer graphics artist: High Tech Labs | |
| Satoru Utsunomiya | .... | computer graphics artist: High-Tech Labs | |
| Toshiya Washida | .... | computer graphics artist: Telecom Company | |
| Kazuyoshi Yaginuma | .... | computer graphics artist: High-Tech Labs | |
| Hideko Yamauchi | .... | computer graphics artist: High Tech Labs | |
| Yuichiro Yano | .... | computer graphics artist: Telecom Company | |
| Kenji Yazaki | .... | computer graphics artist: Telecom Company | |
Kamera und Elektrik (Stab) | |||
| Yuki Asaine | .... | animation camera: Asahi Production | |
| Kazuta Furubayashi | .... | animation camera: Asahi Production | |
| Hajime Hasegawa | .... | animation camera: Toms Photo | |
| Yoichi Hasegawa | .... | animation camera: Asahi Production | |
| Kazunari Ichinozuka | .... | animation camera: Toms Photo | |
| Shuichi Ito | .... | animation camera: Asahi Production | |
| Hiroshi Kanai | .... | animation camera: Toms Photo | |
| Tetsu Keibu | .... | animation camera: Asahi Production | |
| Kenichi Kobayashi | .... | animation camera: Toms Photo | |
| Kiyoshi Kobayashi | .... | animation camera: Toms Photo | |
| Hiroyuki Matsuzawa | .... | animation camera: Asahi Production | |
| Hitoshi Nishiyama | .... | animation camera: Toms Photo | |
| Takashi Nomura | .... | animation camera: Toms Photo | |
| Takahisa Ogawa | .... | animation camera: Toms Photo | |
| Kazunobu Okeda | .... | animation camera: Asahi Production | |
| Atsushi Okui | .... | animation camera: Asahi Production | |
| Akio Saitô | .... | animation camera: Asahi Production | |
| Yukinori Sakai | .... | animation camera: Asahi Production | |
| Hitoshi Shirao | .... | animation camera: Toms Photo | |
| Hideko Takahashi | .... | animation camera: Asahi Production | |
| Moriyuki Terashita | .... | animation camera: Toms Photo | |
| Youji Toki | .... | animation camera: Asahi Production | |
| Toshiyuki Umeda | .... | animation camera: Asahi Production | |
| Atsushi Yoshino | .... | animation camera: Toms Photo | |
| Hironori Yoshino | .... | animation camera: Toms Photo | |
Animation | |||
| Miyuki Aoki | .... | inbetween animator: Telecom Animation Film Co., Ltd. | |
| Mariko Araki | .... | inbetween animator: Dragon Production | |
| Seiko Azuma | .... | inbetween animator: Telecom Animation Film Co., Ltd. | |
| Shusaku Chiba | .... | inbetween animator: Nakamura Production | |
| Katsumoto Ehara | .... | inbetween animator: Dragon Production (als Katsutomo Ehara) | |
| Toyoaki Emura | .... | führender Trickzeichner | |
| Masaaki Endo | .... | führender Trickzeichner | |
| Yukari Fujii | .... | inbetween animator: Telecom Animation Film Co., Ltd. | |
| Yoshiko Fujita | .... | inbetween animator: Telecom Animation Film Co., Ltd. | |
| Atsushi Fujitsuka | .... | ink and paint supervisor | |
| Yoshiuki Fukuda | .... | inbetween animator: Nakamura Production | |
| Atsuko Fukushima | .... | führender Trickzeichner | |
| Akira Furuya | .... | background artist: Studio Uni | |
| Makiko Futaki | .... | führender Trickzeichner | |
| Hirofumi Hagimiwa | .... | background artist: Baku Production | |
| Shunsuke Harada | .... | inbetween animator: Telecom Animation Film Co., Ltd. | |
| Katsufumi Haryu | .... | background artist: Studio Fuga (als Katsufumi Hariu) | |
| Kôichi Hashimoto | .... | führender Trickzeichner | |
| Shinji Hashimoto | .... | führender Trickzeichner | |
| Fukiko Hashizume | .... | background artist: Ishigaki Production | |
| Masako Hayashi | .... | inbetween animator: Telecom Animation Film Co., Ltd. | |
| Tokuhiro Hiragi | .... | background artist: Studio Fuga (als Tokuhiro Hiraki) | |
| Emiko Hirama | .... | inbetween animator: Telecom Animation Film Co., Ltd. | |
| Teiji Hiramatsu | .... | inbetween animator: Nakamura Production | |
| Satoshi Hirayama | .... | führender Trickzeichner | |
| Toru Hishiyama | .... | background artist: Studio Fuga | |
| Osamu Honda | .... | background artist: Baku Production | |
| Kaoru Honma | .... | background artist: Ishigaki Production | |
| Toshiaki Hontani | .... | führender Trickzeichner | |
| Hiroyuki Horiuchi | .... | führender Trickzeichner | |
| Sanae Ichioka | .... | background artist: Studio Fuga | |
| Akiyoshi Iijima | .... | background artist: Studio Uni | |
| Takuya Iinuma | .... | inbetween animator: Telecom Animation Film Co., Ltd. | |
| Kazuyuki Iizuka | .... | inbetween animator: Nakamura Production | |
| Michiko Ikeuchi | .... | color key stylist | |
| Tatsuo Imamura | .... | background artist: Baku Production | |
| Toshiyuki Inoue | .... | führender Trickzeichner | |
| Junko Isaka | .... | inbetween animator: Dragon Production | |
| Takayuki Ishizuka | .... | inbetween animator: Nakamura Production | |
| Mika Isuda | .... | Tusche- und Farbkünstler | |
| Masatoshi Kai | .... | background artist: Studio Fuga | |
| Nobuo Kamaki | .... | inbetween animator: Telecom Animation Film Co., Ltd. | |
| Keni Kamiyama | .... | background artist: Studio Fuga (als Kenji Kamiyama) | |
| Yoshinori Kanada | .... | führender Trickzeichner (als Yoshinori Kaneda) | |
| Jirô Kanai | .... | führender Trickzeichner | |
| Yoshi Kanajima | .... | background artist: Ishigaki Production (als Yoshie Kanajima) | |
| Yuriko Kashiwakura | .... | ink and paint checker | |
| Kenichi Katsui | .... | inbetween animator: Dragon Production | |
| Takashi Kawaguchi | .... | inbetween animator: Telecom Animation Film Co., Ltd. | |
| Toshio Kawaguchi | .... | führender Trickzeichner | |
| Yumiko Kawaguchi | .... | Tusche- und Farbkünstler | |
| Naoko Kawakami | .... | Tusche- und Farbkünstler | |
| Jiro Kawano | .... | background artist: Studio Uni | |
| Hirotsugu Kawasaki | .... | führender Trickzeichner | |
| Koji Kawasaki | .... | inbetween animator: Telecom Animation Film Co., Ltd. | |
| Akiko Kawauchi | .... | inbetween animator: Telecom Animation Film Co., Ltd. | |
| Masuji Kigami | .... | führender Trickzeichner | |
| Yoshiji Kigami | .... | führender Trickzeichner | |
| Mayumi Kimura | .... | Tusche- und Farbkünstler | |
| Shinji Kimura | .... | background artist: Kobayashi Production | |
| Kazuhiro Kinoshita | .... | background artist: Ishigaki Production | |
| Hiroyuki Kitakubo | .... | führender Trickzeichner | |
| Mariko Kobayashi | .... | background artist: Studio Fuga | |
| Asako Kodaira | .... | background artist: Studio Fuga | |
| Himako Komatsu | .... | inbetween animator: Telecom Animation Film Co., Ltd. (als Hinako Komatsu) | |
| Hisahiko Komiya | .... | Animationsprüfer | |
| Takeshi Konakawa | .... | inbetween animator: Telecom Animation Film Co., Ltd. | |
| Mamoru Konno | .... | background artist: Ishigaki Production | |
| Kitaro Kosaka | .... | führender Trickzeichner | |
| Miyuki Kudo | .... | background artist: Studio Fuga | |
| Yoshiko Kuriihara | .... | inbetween animator: Dragon Production | |
| Satoshi Kuroda | .... | background artist: Studio Fuga | |
| Tatsuya Kushida | .... | background artist: Studio Fuga | |
| Koichi Maruyama | .... | key animator: Telecom Animation Film Co., Ltd. | |
| Shôichi Masuo | .... | führender Trickzeichner | |
| Kyoko Matsubara | .... | führender Trickzeichner | |
| Yoshiaki Matsuo | .... | inbetween animator: Telecom Animation Film Co., Ltd. | |
| Yukihiko Michimoto | .... | Tusche- und Farbkünstler | |
| Tomoko Mitsui | .... | Tusche- und Farbkünstler (als Tomoka Mitsui) | |
| Hiroyuki Mitsumoto | .... | background artist: Ishigaki Production | |
| Yuichi Miura | .... | inbetween animator: Dragon Production | |
| Kaori Miyagawa | .... | inbetween animator: Dragon Production | |
| Mitsuharu Miyamae | .... | background artist: Baku Production | |
| Minako Mori | .... | Tusche- und Farbkünstler | |
| Kôji Morimoto | .... | assistant to chief animator (als Kouji Morimoto) | |
| Masato Mukai | .... | inbetween animator: Telecom Animation Film Co., Ltd. | |
| Miyuki Murai | .... | inbetween animator: Dragon Production | |
| Mitsunori Murata | .... | Animationsprüfer | |
| Seiji Muta | .... | führender Trickzeichner | |
| Osamu Nabeshima | .... | führender Trickzeichner | |
| Midori Nagaoka | .... | inbetween animator: Dragon Production | |
| Yasushi Nagaoka | .... | führender Trickzeichner | |
| Yoko Nagashima | .... | inbetween animator: Telecom Animation Film Co., Ltd. | |
| Tokumi Nagayasu | .... | special cooperator for background (als Takumi Nagayasu) | |
| Kayoko Nakafuji | .... | inbetween animator: Telecom Animation Film Co., Ltd. | |
| Toshio Nakagome | .... | inbetween animator: Telecom Animation Film Co., Ltd. (als Toshie Nikagome) | |
| Noriyuki Nakajima | .... | inbetween animator: Nakamura Production | |
| Morifumi Naka | .... | führender Trickzeichner | |
| Akiko Nakamura | .... | inbetween animator: Dragon Production | |
| Takashi Nakamura | .... | background artist: Studio Uni | |
| Takashi Nakamura | .... | chief animator | |
| Yuji Nakamura | .... | inbetween animator: Telecom Animation Film Co., Ltd. | |
| Shihoko Nakayama | .... | Tusche- und Farbkünstler | |
| Yôji Nakaza | .... | background artist: Ishigaki Production | |
| Tatsushi Narita | .... | inbetween animator: Telecom Animation Film Co., Ltd. | |
| Rie Niidome | .... | inbetween animator: Telecom Animation Film Co., Ltd. | |
| Hideki Nimura | .... | führender Trickzeichner (als Hideki Nemura) | |
| Shoujirou Nishimi | .... | inbetween animator: Telecom Animation Film Co., Ltd. (als Shojiro Nishimi) | |
| Eiichiro Nishiyama | .... | inbetween animator: Telecom Animation Film Co., Ltd. | |
| Emiko Nishiyama | .... | animation in-betweener: Telecom Animation | |
| Takashi Noto | .... | inbetween animator: Nakamura Production | |
| Shuichi Obara | .... | führender Trickzeichner | |
| Noriko Ogawa | .... | ink and paint checker | |
| Hiroyuki Ogura | .... | background artist: Ishigaki Production | |
| Shin'ya Ôhira | .... | führender Trickzeichner | |
| Daihachi Okajima | .... | inbetween animator: Dragon Production | |
| Hidehiko Okano | .... | führender Trickzeichner | |
| Yoshiyuki Okiura | .... | führender Trickzeichner | |
| Tomihiko Okubo | .... | führender Trickzeichner | |
| Masayuki Osawa | .... | inbetween animator: Telecom Animation Film Co., Ltd. | |
| Nobohiro Otsuka | .... | background artist: Kobayashi Production (als Nobuhiro Otsuka) | |
| Shinji Otsuka | .... | führender Trickzeichner | |
| Junko Saito | .... | inbetween animator: Telecom Animation Film Co., Ltd. | |
| Norio Saito | .... | inbetween animator: Telecom Animation Film Co., Ltd. | |
| Sadahiko Sakamaki | .... | führender Trickzeichner | |
| Yoko Sakurai | .... | inbetween animator: Telecom Animation Film Co., Ltd. | |
| Noboru Sasaki | .... | inbetween animator: Telecom Animation Film Co., Ltd. | |
| Shinichi Sasaki | .... | inbetween animator: Nakamura Production | |
| Atsushi Sato | .... | Tusche- und Farbkünstler (als Atsushi Sano) | |
| Chiharu Sato | .... | führender Trickzeichner | |
| Hiroaki Satô | .... | Animationsregie | |
| Hiroshi Sato | .... | inbetween animator: Telecom Animation Film Co., Ltd. | |
| Kazuhiro Sato | .... | background artist: Baku Production | |
| Yasuhiro Seo | .... | führender Trickzeichner | |
| Yukihiro Shibutani | .... | background artist: Ishigaki Production | |
| Kazutoshi Shimizu | .... | background artist: Ishigaki Production | |
| Masayoshi Shimura | .... | inbetween animator: Telecom Animation Film Co., Ltd. | |
| Takayaki Shimura | .... | inbetween animator: Dragon Production (als Takayuki Shimura) | |
| Yasuyuki Shimuzu | .... | inbetween animator: Telecom Animation Film Co., Ltd. | |
| Takuro Shinbo | .... | inbetween animator: Nakamura Production (als Takuro Shinpo) | |
| Chieko Shiobara | .... | inbetween animator: Dragon Production | |
| Noriko Shiotani | .... | ink and paint checker | |
| Hiromi Shirouchi | .... | Tusche- und Farbkünstler | |
| Hajime Soga | .... | background artist: Studio Fuga | |
| Eiko Sudo | .... | background artist: Ishigaki Production | |
| Masatomo Sudoh | .... | führender Trickzeichner (als Masatomo Sudo) | |
| Mayumi Suzuki | .... | inbetween animator: Telecom Animation Film Co., Ltd. | |
| Shinichi Suzuki | .... | führender Trickzeichner | |
| Masaharu Tada | .... | führender Trickzeichner | |
| Koichi Taguchi | .... | inbetween animator: Nakamura Production | |
| Hiroyuki Takagi | .... | führender Trickzeichner | |
| Akinobu Takahashi | .... | führender Trickzeichner | |
| Kenichi Takahashi | .... | background artist: Ishigaki Production | |
| Natsuko Takahashi | .... | inbetween animator: Telecom Animation Film Co., Ltd. | |
| Hiroko Takatani | .... | inbetween animator: Telecom Animation Film Co., Ltd. | |
| Masami Takebuchi | .... | inbetween animator: Dragon Production | |
| Tomoko Takei | .... | inbetween animator: Dragon Production | |
| Mariko Takekuchi | .... | inbetween animator: Dragon Production | |
