IMDb > "Six Feet Under - Gestorben wird immer" (2001)

"Six Feet Under - Gestorben wird immer" (2001) Mehr auf IMDb.com »

Episodenbewertungen sortiert nach Anzahl Bewertungen

Bewertete Folgen

# Folge Nutzer
Bewertung
Nutzer
Stimmen


5.12  Everyone's Waiting 9,8 1.480

1.1  Pilot 8,9 334

5.10  All Alone 9,6 256

4.5  That's My Dog 8,7 255

5.9  Ecotone 9,3 231

1.3  The Foot 8,6 210

1.2  The Will 8,3 208

1.4  Familia 8,7 202

5.11  Static 9,1 198

1.6  The Room 8,8 197

1.5  An Open Book 8,6 190

3.13  I'm Sorry, I'm Lost 9,1 178

1.9  Life's Too Short 8,9 173

1.12  A Private Life 8,8 167

4.12  Untitled 8,8 167

1.7  Brotherhood 8,4 166

1.8  Crossroads 8,6 165

1.10  The New Person 8,8 164

3.1  Perfect Circles 8,3 163

1.13  Knock, Knock 8,7 162

2.8  It's the Most Wonderful Time of the Year 9,1 162

4.1  Falling into Place 8,7 159

5.1  A Coat of White Primer 8,4 158

2.1  In the Game 8,8 155

1.11  The Trip 8,5 154

2.13  The Last Time 9,0 153

5.2  Dancing for Me 8,3 153

5.6  The Rainbow of Her Reasons 8,7 153

2.12  I'll Take You 8,9 145

5.8  Singing for Our Lives 8,7 143

3.4  Nobody Sleeps 8,8 141

4.6  Terror Starts at Home 8,3 140

4.3  Parallel Play 8,3 136

2.4  Driving Mr. Mossback 8,7 135

5.3  Hold My Hand 8,7 135

5.7  The Silence 8,1 135

2.5  The Invisible Woman 8,8 131

2.11  The Liar and the Whore 8,7 131

5.4  Time Flies 8,7 131

2.3  The Plan 8,5 130

2.7  Back to the Garden 8,6 127

4.2  In Case of Rapture 7,9 127

4.8  Coming and Going 8,2 127

4.9  Grinding the Corn 8,0 127

2.2  Out, Out, Brief Candle 8,6 126

3.5  The Trap 8,3 125

2.10  The Secret 8,6 122

3.11  Death Works Overtime 8,6 122

4.4  Can I Come Up Now? 8,1 122

4.7  The Dare 8,0 122

3.2  You Never Know 8,3 120

5.5  Eat a Peach 8,5 120

3.12  Twilight 8,5 119

4.10  The Black Forest 7,9 119

4.11  Bomb Shelter 8,2 119

2.6  In Place of Anger 8,6 118

2.9  Someone Else's Eyes 8,4 118

3.8  Tears, Bones & Desire 8,2 117

3.10  Everyone Leaves 8,4 116

3.3  The Eye Inside 8,3 115

3.6  Making Love Work 8,3 113

3.7  Timing & Space 8,3 112

3.9  The Opening 8,2 109